I thought it’d be interesting to drop this weekend’s top professional golf earners into a single table to see where the big money was won, but most importantly where it was earned.
Key takeaways:
- Seeing the $2M next to Corpuz’s name is awesome for women’s golf. Not only did she earn every penny, but that sum shows the commitment that the USGA has thrust onto professional women’s golf. And how about Pebble this week? Glorious. Kudos for the USGA for hosting the event on one of golf’s greatest gems.
- Cutting a $4M check for Cam Smith to win a tourney that literally no one watched or cared about is bizarre. If LIV continues to live in any form after the PGA/PIF merger takes effect in the future, hopefully something is done to make the competition more compelling. I doubt it ever turns that corner, but right now, the charade isn’t working for any fans of golf.
- Seeing the $1.3M next to Straka’s name makes sense. Arguably the smallest and least compelling PGA event of the regular season (excluding a few of the fall events), the field just doesn’t warrant a bigger purse
- My kids are going to start practicing golf more, because this is all crazy money!
Combined Table from Sunday’s Payouts:
Cameron Smith (LIV) – $4M
Allisen Corpuz (US Women’s Open) – $2M
Marc Leishman/Patrick Reed (LIV) – $1.9M
Sepp Straka (John Deere) – $1.3M
Louis Oosthuizen (LIV) – $1M
Jiyia Shin/Charley Hall – (US Women’s Open) – $969k
John Deere Classic Payouts:
Position | Player | Score | Earnings |
1 | Sepp Straka | -21 | $1,332,000 |
T2 | Brendon Todd | -19 | $658,600 |
T2 | Alex Smalley | -19 | $658,600 |
T4 | Adam Schenk | -18 | $333,000 |
T4 | Ludvig Aberg | -18 | $333,000 |
T6 | Denny McCarthy | -16 | $218,036 |
T6 | J.T. Poston | -16 | $218,036 |
T6 | Kevin Yu | -16 | $218,036 |
T6 | Cameron Young | -16 | $218,036 |
T6 | Grayson Murray | -16 | $218,036 |
T6 | Lucas Glover | -16 | $218,036 |
T6 | Mark Hubbard | -16 | $218,036 |
T13 | Greyson Sigg | -15 | $140,600 |
T13 | William Mouw | -15 | $140,600 |
T13 | Seamus Power | -15 | $140,600 |
T13 | Stephan Jaeger | -15 | $140,600 |
T17 | Jonas Blixt | -14 | $112,850 |
T17 | Troy Merritt | -14 | $112,850 |
T17 | Michael Thorbjornsen (a) | -14 | — |
T17 | Peter Kuest | -14 | $112,850 |
T21 | Nick Hardy | -13 | $84,138 |
T21 | Garrick Higgo | -13 | $84,138 |
T21 | Nate Lashley | -13 | $84,138 |
T21 | Chris Kirk | -13 | $84,138 |
T21 | Adam Svensson | -13 | $84,138 |
T26 | Doug Ghim | -12 | $58,090 |
T26 | Tano Goya | -12 | $58,090 |
T26 | Yuto Katsuragawa | -12 | $58,090 |
T26 | Ryan Gerard | -12 | $58,090 |
T26 | Beau Hossler | -12 | $58,090 |
T31 | Jason Dufner | -11 | $47,360 |
T31 | Aaron Baddeley | -11 | $47,360 |
T31 | Kevin Roy | -11 | $47,360 |
T31 | Davis Thompson | -11 | $47,360 |
T35 | Akshay Bhatia | -10 | $36,947 |
T35 | James Hahn | -10 | $36,947 |
T35 | Russell Henley | -10 | $36,947 |
T35 | Zach Johnson | -10 | $36,947 |
T35 | Matt NeSmith | -10 | $36,947 |
T35 | MJ Daffue | -10 | $36,947 |
T35 | Chez Reavie | -10 | $36,947 |
T42 | Chad Ramey | -9 | $24,905 |
T42 | Eric Cole | -9 | $24,905 |
T42 | Andrew Novak | -9 | $24,905 |
T42 | Geoff Ogilvy | -9 | $24,905 |
T42 | Jimmy Walker | -9 | $24,905 |
T42 | Robert Streb | -9 | $24,905 |
T42 | Keith Mitchell | -9 | $24,905 |
T42 | Cody Gribble | -9 | $24,905 |
T42 | Richy Werenski | -9 | $24,905 |
T51 | Kevin Streelman | -8 | $18,081 |
T51 | Austin Smotherman | -8 | $18,081 |
T51 | Cameron Champ | -8 | $18,081 |
T51 | Brian Stuard | -8 | $18,081 |
T51 | Byeong Hun An | -8 | $18,081 |
T51 | Lanto Griffin | -8 | $18,081 |
T57 | Russell Knox | -7 | $17,094 |
T57 | Harry Higgs | -7 | $17,094 |
T57 | Gordon Sargent (a) | -7 | — |
T57 | Satoshi Kodaira | -7 | $17,094 |
T61 | Andrew Landry | -6 | $16,724 |
T61 | Tyler Duncan | -6 | $16,724 |
T63 | Chris Stroud | -5 | $16,354 |
T63 | Jim Herman | -5 | $16,354 |
T63 | Seung-Yul Noh | -5 | $16,354 |
66 | Harrison Endycott | -4 | $16,058 |
67 | Matt Kuchar | -1 | $15,910 |
68 | Brandon Matthews | E | $15,762 |
U.S. Women’s Open Payouts:
Pos | Player | Score | Earnings |
1 | Allisen Corpuz | -9 | $2,000,000 |
T2 | Charley Hull | -6 | $969,231 |
T2 | Jiyai Shin | -6 | $969,231 |
T4 | Nasa Hataoka | -3 | $482,136 |
T4 | Bailey Tardy | -3 | $482,136 |
T6 | Ayaka Furue | -2 | $369,403 |
T6 | Hyo Joo Kim | -2 | $369,403 |
8 | Hae Ran Ryu | E | $313,713 |
T9 | Maja Stark | 1 | $272,355 |
T9 | Rose Zhang | 1 | $272,355 |
11 | Ally Ewing | 2 | $237,993 |
12 | Brooke Henderson | 3 | $220,050 |
T13 | Hannah Green | 4 | $167,641 |
T13 | Grace Kim | 4 | $167,641 |
T13 | Sei Young Kim | 4 | $167,641 |
T13 | Minjee Lee | 4 | $167,641 |
T13 | Xiyu Lin | 4 | $167,641 |
T13 | Min Ji Park | 4 | $167,641 |
T13 | Aya Kinoshita | 4 | $167,641 |
T20 | Hye Jin Choi | 5 | $106,269 |
T20 | Carlota Ciganda | 5 | $106,269 |
T20 | Andrea Lee | 5 | $106,269 |
T20 | Lizette Salas | 5 | $106,269 |
T20 | Yuka Saso | 5 | $106,269 |
T20 | Angel Yin | 5 | $106,269 |
T20 | Ruoning Yin | 5 | $106,269 |
T27 | In-gee Chun | 6 | $77,779 |
T27 | Jeongeun Lee | 6 | $77,779 |
T27 | Gaby Lopez | 6 | $77,779 |
T27 | Patty Tavatanakit | 6 | $77,779 |
T31 | Gemma Dryburgh | 7 | $67,595 |
T31 | Leona Maguire | 7 | $67,595 |
T33 | Pajaree Anannarukarn | 8 | $50,093 |
T33 | Aditi Ashok | 8 | $50,093 |
T33 | Perrine Delacour | 8 | $50,093 |
T33 | Mina Harigae | 8 | $50,093 |
T33 | Lydia Ko | 8 | $50,093 |
T33 | So Mi Lee | 8 | $50,093 |
T33 | Ruixin Liu | 8 | $50,093 |
T33 | Azahara Munoz | 8 | $50,093 |
T33 | Gabriela Ruffels | 8 | $50,093 |
T33 | Mao Saigo | 8 | $50,093 |
T33 | Amy Yang | 8 | $50,093 |
T33 | Benedetta Moresco | 8 | – |
T45 | Celine Boutier | 9 | $35,208 |
T45 | Bronte Law | 9 | $35,208 |
T45 | Aine Donegan | 9 | – |
T48 | Marina Alex | 10 | $29,283 |
T48 | Jodi Ewart Shadoff | 10 | $29,283 |
T48 | Chisato Iwai | 10 | $29,283 |
T48 | Cheyenne Knight | 10 | $29,283 |
T48 | Amari Avery | 10 | – |
T53 | Dottie Ardina | 11 | $24,562 |
T53 | Linn Grant | 11 | $24,562 |
T53 | Haeji Kang | 11 | $24,562 |
T53 | Da Yeon Lee | 11 | $24,562 |
T53 | So Yeon Ryu | 11 | $24,562 |
T53 | Miyu Sato | 11 | $24,562 |
T59 | Lindy Duncan | 12 | $23,133 |
T59 | Brittany Lang | 12 | $23,133 |
T59 | Albane Valenzuela | 12 | $23,133 |
T59 | Monet Chun | 12 | – |
T59 | Emma Spitz | 12 | $23,133 |
T64 | A Lim Kim | 13 | $22,230 |
T64 | Nelly Korda | 13 | $22,230 |
T64 | Haru Nomura | 13 | $22,230 |
T64 | Haruka Kawasaki | 13 | $22,230 |
T68 | Ashleigh Buhai | 14 | $21,553 |
T68 | Kana Mikashima | 14 | $21,553 |
70 | Nanna Koerstz Madsen | 15 | $21,215 |
T71 | Jennifer Coleman | 16 | $20,876 |
T71 | Minami Katsu | 16 | $20,876 |
73 | Moriya Jutanugarn | 19 | $20,538 |
74 | Charlotte Thomas | 22 | $20,312 |
LIV Golf London Individual Payouts:
Position | Player | Score | Earnings |
1 | Cameron Smith | -15 | $4,000,000 |
T2 | Marc Leishman | -14 | $1,875,000 |
T2 | Patrick Reed | -14 | $1,875,000 |
4 | Louis Oosthuizen | -12 | $1,000,000 |
5 | Dustin Johnson | -10 | $800,000 |
T6 | Richard Bland | -9 | $543,000 |
T6 | Cameron Tringale | -9 | $543,000 |
T6 | Henrik Stenson | -9 | $543,000 |
T6 | Pat Perez | -9 | $543,000 |
T6 | Thomas Pieters | -9 | $543,000 |
T11 | Bryson DeChambeau | -8 | $340,000 |
T11 | Kevin Na | -8 | $340,000 |
T11 | Anirban Lahiri | -8 | $340,000 |
T11 | Ian Poulter | -8 | $340,000 |
T11 | Harold Varner III | -8 | $340,000 |
T11 | Abraham Ancer | -8 | $340,000 |
T17 | Peter Uihlein | -7 | $265,000 |
T17 | Laurie Canter | -7 | $265,000 |
T17 | Dean Burmester | -7 | $265,000 |
T17 | Brooks Koepka | -7 | $265,000 |
T21 | Sebastián Muñoz | -6 | $221,000 |
T21 | Joaquin Niemann | -6 | $221,000 |
T21 | Sergio Garcia | -6 | $221,000 |
T21 | Branden Grace | -6 | $221,000 |
T21 | Talor Gooch | -6 | $221,000 |
T26 | Chase Koepka | -5 | $195,000 |
T26 | Jason Kokrak | -5 | $195,000 |
T26 | Eugenio Chacarra | -5 | $195,000 |
T29 | Graeme McDowell | -4 | $182,500 |
T29 | Brendan Steele | -4 | $182,500 |
T31 | Charl Schwartzel | -3 | $167,500 |
T31 | Matt Jones | -3 | $167,500 |
T31 | Danny Lee | -3 | $167,500 |
T31 | Carlos Ortiz | -3 | $167,500 |
T31 | Scott Vincent | -2 | $152,500 |
36 | Bernd Wiesberger | -2 | $152,500 |
T37 | Lee Westwood | -1 | $146,250 |
T37 | Jediah Morgan | E | $146,250 |
T37 | Bubba Watson | -1 | $142,500 |
T40 | Phil Mickelson | 1 | $136,250 |
T40 | David Puig | 1 | $136,250 |
T40 | James Piot | 1 | $136,250 |
T40 | Mito Pereira | 1 | $136,250 |
T44 | Charles Howell III | 2 | $128,750 |
T44 | Martin Kaymer | 2 | $128,750 |
46 | Sihwan Kim | 5 | $125,000 |
47 | Matthew Wolff | 8 | $122,500 |
— | Paul Casey | WD | — |
LIV Golf London Team Payouts:
Position | Team | Score | Earnings |
1 | 4 Aces GC | -34 | $3 million |
2 | Ripper GC | -33 | $1.5 million |
3 | Stinger GC | -29 | $500,000 |