This past weekend the best male pros in the world were all playing for Boo Koo bucks, but like how we have come to accept, the best of the best were split up on two different tours. And on two different continents. With millions of eyes balls watching (one of the tours).
Scheffler flexed and won $3.6M for winning Arnie’s event at Bay Hill. Journeyman Abraham Ancer took home $4M+ for winning LIV Hong Kong in a playoff with Paul Casey and Cam Smith. T4 and above cleared more than $900k at Bay Hill, as did those on LIV that finished T4.
Other notable payouts:
- Casey and Smith took home $1.875M after losing in the playoff with Ancer. They play on LIV. Do they even care about the Big-A or just the cash?
- Jon Rahm is going to be a billionaire before his golf career is over. He’s now finished Top 10 in each of his first four LIV events. Just wait until he starts collecting Star Wars trophies and also wins a major this year. He’ll easily bank $25M total earnings on the course in ‘24 to go with the hundreds of millions he cleared for jumping to LIV a couple of months back.
- The LIV ghost, aka Anthony Kim, didn’t finish last and won $60k. He turned in a competitive score on Sunday to show a pulse.
- Will Zalatoris seems to be rounding into form. After missing the cut in his first start of the season, he’s now made four cuts in a row, and finished top 5 in his last two starts including a T4 at Bay Hill that earned him $920k.
- Brice Garnett didn’t tee it up at Bay Hill or in Hong Kong, but he did win a PGA TOUR event this weekend in Puerto Rico. Winning the opposite field event (which now is an opposite, opposite field event when you take into consideration the LIV Tour) earned Garnett $720k and a 3-year exemption on tour. Good for him
The Arnold Palmer Invitational Payouts:
Position | Player | Score | Earnings |
1 | Scottie Scheffler | -15 | $4,000,000 |
2 | Wyndham Clark | -10 | $2,200,000 |
3 | Shane Lowry | -9 | $1,400,000 |
T4 | Will Zalatoris | -7 | $920,000 |
T4 | Russell Henley | -7 | $920,000 |
T6 | Sahith Theegala | -5 | $730,000 |
T6 | Brendon Todd | -5 | $730,000 |
T8 | Byeong Hun An | -4 | $579,000 |
T8 | Andrew Putnam | -4 | $579,000 |
T8 | Emiliano Grillo | -4 | $579,000 |
T8 | Max Homa | -4 | $579,000 |
T12 | Nick Taylor | -3 | $389,667 |
T12 | Brian Harman | -3 | $389,667 |
T12 | Lee Hodges | -3 | $389,667 |
T12 | Tom Hoge | -3 | $389,667 |
T12 | Justin Thomas | -3 | $389,667 |
T12 | Hideki Matsuyama | -3 | $389,667 |
T18 | Cam Davis | -2 | $289,000 |
T18 | Corey Conners | -2 | $289,000 |
T18 | Sungjae Im | -2 | $289,000 |
T21 | Seamus Power | -1 | $224,750 |
T21 | Eric Cole | -1 | $224,750 |
T21 | Rory McIlroy | -1 | $224,750 |
T21 | Harris English | -1 | $224,750 |
T25 | Patrick Rodgers | E | $162,800 |
T25 | Xander Schauffele | E | $162,800 |
T25 | Erik van Rooyen | E | $162,800 |
T25 | Ludvig Aberg | E | $162,800 |
T25 | Grayson Murray | E | $162,800 |
T30 | Jordan Spieth | 1 | $123,500 |
T30 | Mackenzie Hughes | 1 | $123,500 |
T30 | Lucas Glover | 1 | $123,500 |
T30 | Si Woo Kim | 1 | $123,500 |
T30 | Webb Simpson | 1 | $123,500 |
T30 | Sam Burns | 1 | $123,500 |
T36 | Rickie Fowler | 2 | $88,375 |
T36 | Jason Day | 2 | $88,375 |
T36 | Patrick Cantlay | 2 | $88,375 |
T36 | Keegan Bradley | 2 | $88,375 |
T36 | Austin Eckroat | 2 | $88,375 |
T36 | Viktor Hovland | 2 | $88,375 |
T36 | Cameron Young | 2 | $88,375 |
T36 | Justin Lower | 2 | $88,375 |
T44 | Christiaan Bezuidenhout | 3 | $64,000 |
T44 | Min Woo Lee | 3 | $64,000 |
T44 | Chris Kirk | 3 | $64,000 |
T44 | Stephan Jaeger | 3 | $64,000 |
T48 | Nick Dunlap | 4 | $54,000 |
T48 | Denny McCarthy | 4 | $54,000 |
T48 | Taylor Moore | 4 | $54,000 |
51 | C.T. Pan | 5 | $51,000 |
T52 | Adam Hadwin | 6 | $49,000 |
T52 | Matthieu Pavon | 6 | $49,000 |
T52 | Tom Kim | 6 | $49,000 |
55 | J.T. Poston | 8 | $47,000 |
56 | Luke List | 10 | $46,000 |
T57 | Jake Knapp | 12 | $44,500 |
T57 | Sepp Straka | 12 | $44,500 |
The 2024 LIV Golf Hong Kong Individual Payouts:
Position | Player | Score | Earnings |
1 | Abraham Ancer | -13 | $4,000,000 |
2 | Paul Casey | -13 | $1,875,000 |
2 | Cameron Smith | -13 | $1,875,000 |
T4 | Joaquin Niemann | -12 | $900,000 |
T4 | Carlos Ortiz | -12 | $900,000 |
T6 | Kevin Na | -11 | $650,000 |
T6 | Bryson DeChambeau | -11 | $650,000 |
T8 | Richard Bland | -10 | $396,071 |
T8 | Graeme McDowell | -10 | $396,071 |
T8 | Charles Howell III | -10 | $396,071 |
T8 | Ian Poulter | -10 | $396,071 |
T8 | Dean Burmester | -10 | $396,071 |
T8 | Jon Rahm | -10 | $396,071 |
T8 | Henrik Stenson | -10 | $396,071 |
T15 | Lucas Herbert | -9 | $278,750 |
T15 | Adrian Meronk | -9 | $278,750 |
T15 | Harold Varner III | -9 | $278,750 |
T15 | Eugenio Chacarra | -9 | $278,750 |
T19 | Sam Horsfield | -8 | $245,000 |
T19 | Louis Oosthuizen | -8 | $245,000 |
T21 | Dustin Johnson | -7 | $204,286 |
T21 | Talor Gooch | -7 | $204,286 |
T21 | Martin Kaymer | -7 | $204,286 |
T21 | Scott Vincent | -7 | $204,286 |
T21 | Tyrrell Hatton | -7 | $204,286 |
T21 | Sebastián Muñoz | -7 | $204,286 |
T21 | Matt Jones | -7 | $204,286 |
28 | Brooks Koepka | -6 | $180,000 |
T29 | Peter Uihlein | -5 | $165,000 |
T29 | Marc Leishman | -5 | $165,000 |
T29 | Patrick Reed | -5 | $165,000 |
T29 | Andy Ogletree | -5 | $165,000 |
T29 | Bubba Watson | -5 | $165,000 |
T34 | Brendan Steele | -4 | $146,250 |
T34 | David Puig | -4 | $146,250 |
T34 | Cameron Tringale | -4 | $146,250 |
T34 | Anirban Lahiri | -4 | $146,250 |
T38 | Caleb Surratt | -3 | $137,500 |
T38 | Sergio Garcia | -3 | $137,500 |
T38 | Pat Perez | -3 | $137,500 |
T41 | Charl Schwartzel | -2 | $129,375 |
T41 | Danny Lee | -2 | $129,375 |
T41 | Jinichiro Kozuma | -2 | $129,375 |
T41 | Kalle Samooja | -2 | $129,375 |
T45 | Lee Westwood | -1 | $124,167 |
T45 | Matthew Wolff | -1 | $124,167 |
T45 | Branden Grace | -1 | $124,167 |
T48 | Mito Pereira | E | $90,000 |
T48 | Thomas Pieters | E | $90,000 |
50 | Anthony Kim | 3 | $60,000 |
51 | Jason Kokrak | 6 | $60,000 |
T52 | Hudson Swafford | 8 | $50,000 |
T52 | Phil Mickelson | 8 | $50,000 |
54 | Kieran Vincent | 9 | $50,000 |
The 2024 LIV Golf Hong Kong Team Payouts:
Position | Team | Score | Earnings |
1 | Crushers GC | -35 | $3,000,000 |
2 | Torque GC | -33 | $1,500,000 |
3 | Ripper GC | -23 | $500,000 |