There’s no way that Taylor Pendrith is disappointed with winning $1.7M along with a Big-A Trophy for besting a C-level field at the CJ Cup. But, had he won the LIV Singapore event yesterday like Brooks did, he would have pocketed $4M; or, if he wins this week in the Wells Fargo Championship, a PGA Tour signature event, he’ll earn $3.6M, a 112% increase over Sunday’s big take home.
Heck, three guys made more than Taylor at the LIV Golf Singapore shotgun – Brooks ($4M) and Australians Cam Smith and Marc Leishman, who banked $1.9M. For all we know Brooks and the Aussies made even more than that when you take into consideration possible team monies earned. If we knew who played for the Rippers, Strippers and Fireballs, we’d tell ya’.
Anthony Kim kept up his terribly torrid pace of bottom five LIV finishes, finishing T-52 at 6-over, making $50k. Brooks bested him by 21 strokes. What was once a feel-good, attention-grabbing story of a one-time golf phenom making a shocking return to the game, has now settled into an afterthought. Kim’s futile attempt at becoming remotely relevant again has turned sad at best. He’s one guy playing LIV who actually wishes there was a 36-hole cut. We do wish him well.
Jon Rahm picked up another Top-10 in Singapore, which he’s done in 6 out of 7 LIV events played. But he’s yet to win, a trophy that is. But hey, winning meaningful trophies isn’t for everyone. He’s at least making boatloads of PIF $$$.
CJ Cup Byron Nelson Payouts:
Position | Player | Score | Earnings |
1 | Taylor Pendrith | -23 | $1,710,000 |
2 | Ben Kohles | -22 | $1,035,500 |
3 | Alex Noren | -21 | $655,500 |
T4 | S.H. Kim | -20 | $380,000 |
T4 | Aaron Rai | -20 | $380,000 |
T4 | Byeong Hun An | -20 | $380,000 |
T4 | Matt Wallace | -20 | $380,000 |
8 | Jake Knapp | -19 | $296,875 |
T9 | Rafael Campos | -18 | $249,375 |
T9 | Taiga Semikawa | -18 | $249,375 |
T9 | Kevin Tway | -18 | $249,375 |
T9 | Troy Merritt | -18 | $249,375 |
T13 | Ryo Hisatsune | -17 | $165,232 |
T13 | Daniel Berger | -17 | $165,232 |
T13 | Alex Smalley | -17 | $165,232 |
T13 | Adam Schenk | -17 | $165,232 |
T13 | Ben Griffin | -17 | $165,232 |
T13 | Si Woo Kim | -17 | $165,232 |
T13 | Kelly Kraft | -17 | $165,232 |
T20 | Austin Cook | -16 | $112,100 |
T20 | Stephan Jaeger | -16 | $112,100 |
T20 | Zach Johnson | -16 | $112,100 |
T20 | Keith Mitchell | -16 | $112,100 |
T24 | Nico Echavarria | -15 | $77,425 |
T24 | Jorge Campillo | -15 | $77,425 |
T24 | Chris Gotterup | -15 | $77,425 |
T24 | Justin Lower | -15 | $77,425 |
T24 | Patton Kizzire | -15 | $77,425 |
T24 | Min Woo Lee | -15 | $77,425 |
T30 | Kevin Chappell | -14 | $52,293 |
T30 | Carson Young | -14 | $52,293 |
T30 | Max McGreevy | -14 | $52,293 |
T30 | Dylan Wu | -14 | $52,293 |
T30 | Kevin Dougherty | -14 | $52,293 |
T30 | Adrien Dumont de Chassart | -14 | $52,293 |
T30 | Davis Riley | -14 | $52,293 |
T30 | Luke List | -14 | $52,293 |
T30 | Adam Scott | -14 | $52,293 |
T30 | Andrew Novak | -14 | $52,293 |
T30 | Nick Dunlap | -14 | $52,293 |
T41 | Mackenzie Hughes | -13 | $33,725 |
T41 | Ryan McCormick | -13 | $33,725 |
T41 | Tom Hoge | -13 | $33,725 |
T41 | Aaron Baddeley | -13 | $33,725 |
T41 | Maverick McNealy | -13 | $33,725 |
T41 | Sung Kang | -13 | $33,725 |
T41 | Vince Whaley | -13 | $33,725 |
T48 | Brandt Snedeker | -12 | $24,985 |
T48 | Ben Martin | -12 | $24,985 |
T48 | Martin Laird | -12 | $24,985 |
T48 | David Skinns | -12 | $24,985 |
T52 | Beau Hossler | -10 | $22,406 |
T52 | Hayden Buckley | -10 | $22,406 |
T52 | Scott Piercy | -10 | $22,406 |
T52 | Tom Kim | -10 | $22,406 |
T52 | Tyson Alexander | -10 | $22,406 |
T52 | Harrison Endycott | -10 | $22,406 |
T52 | Mark Hubbard | -10 | $22,406 |
T59 | S.Y. Noh | -9 | $21,375 |
T59 | Jason Day | -9 | $21,375 |
T59 | K.H. Lee | -9 | $21,375 |
T62 | Sam Stevens | -8 | $20,900 |
T62 | Joel Dahmen | -8 | $20,900 |
64 | Henrik Norlander | -7 | $20,615 |
65 | Kris Kim (a) | -6 | $0 |
66 | Tom Whitney | -1 | $20,425 |
2024 LIV Golf Singapore Individual Payouts:
Position | Player | Score | Earnings |
1 | Brooks Koepka | -15 | $4,000,000 |
T2 | Cameron Smith | -13 | $1,875,000 |
T2 | Marc Leishman | -13 | $1,875,000 |
4 | Talor Gooch | -12 | $1,000,000 |
T5 | Tyrrell Hatton | -11 | $750,000 |
T5 | Thomas Pieters | -11 | $750,000 |
T7 | Dustin Johnson | -10 | $522,500 |
T7 | Joaquín Niemann | -10 | $522,500 |
T7 | Kevin Na | -10 | $522,500 |
T10 | Jon Rahm | -9 | $371,250 |
T10 | Eugenio Chacarra | -9 | $371,250 |
T10 | Adrian Meronk | -9 | $371,250 |
T10 | Abraham Ancer | -9 | $371,250 |
T14 | Kalle Samooja | -8 | $287,000 |
T14 | Patrick Reed | -8 | $287,000 |
T14 | Sergio Garcia | -8 | $287,000 |
T14 | Dean Burmester | -8 | $287,000 |
T14 | Cameron Tringale | -8 | $287,000 |
T19 | Carlos Ortiz | -7 | $240,000 |
T19 | Martin Kaymer | -7 | $240,000 |
T19 | Sebastián Muñoz | -7 | $240,000 |
T22 | Phil Mickelson | -6 | $203,000 |
T22 | Peter Uihlein | -6 | $203,000 |
T22 | Richard Bland | -6 | $203,000 |
T22 | Kieran Vincent | -6 | $203,000 |
T22 | Louis Oosthuizen | -6 | $203,000 |
T27 | David Puig | -5 | $180,000 |
T27 | Bryson DeChambeau | -5 | $180,000 |
T27 | Lucas Herbert | -5 | $180,000 |
T30 | Anirban Lahiri | -4 | $167,500 |
T30 | Matthew Wolff | -4 | $167,500 |
T32 | Branden Grace | -3 | $155,000 |
T32 | Paul Casey | -3 | $155,000 |
T32 | Harold Varner III | -3 | $155,000 |
T35 | Charl Schwartzel | -2 | $146,500 |
T35 | Ian Poulter | -2 | $146,500 |
T37 | Matt Jones | -1 | $140,333 |
T37 | Graeme McDowell | -1 | $140,333 |
T37 | Scott Vincent | -1 | $140,333 |
T40 | Charles Howell III | E | $131,500 |
T40 | Caleb Surratt | E | $131,500 |
T40 | Brendan Steele | E | $131,500 |
T40 | Jason Kokrak | E | $131,500 |
44 | Henrik Stenson | 1 | $128,000 |
T45 | Andy Ogletree | 2 | $125,000 |
T45 | Bubba Watson | 2 | $125,000 |
T47 | Mito Pereira | 3 | $121,500 |
T47 | Sam Horsfield | 3 | $121,500 |
T49 | Danny Lee | 4 | $60,000 |
T49 | Hudson Swafford | 4 | $60,000 |
T49 | Lee Westwood | 4 | $60,000 |
T52 | Pat Perez | 6 | $50,000 |
T52 | Anthony Kim | 6 | $50,000 |
54 | Jinichiro Kozuma | 8 | $50,000 |
2024 LIV Golf Singapore Team Payouts:
Position | Team | Score | Earnings |
1 | Ripper GC | -32 | $3,000,000 |
2 | Fireballs GC | -29 | $1,000,000 |
3 | Cleeks GC | -29 | $1,000,000 |