Rahm finished at even par. Missing the short one had to put the shakes into his stroke the rest of the round.
McIlory leads at -7, 2 up over three players including one of our faves to win the Masters next month, Billy H.
Leaderboard
Pos | Player | R1 | Thru | Total | ||
---|---|---|---|---|---|---|
1 | ![]() | R. McIlroy | -7 | F | -7 | |
T2 | ![]() | B. Hossler | -5 | F | -5 | |
T2 | ![]() | J. J. Spaun | -5 | F | -5 | |
T2 | ![]() | B. Horschel | -5 | F | -5 | |
T5 | ![]() | G. McDowell | -4 | F | -4 |
T5 | ![]() | W. Zalatoris | -4 | F | -4 | |
---|---|---|---|---|---|---|
T5 | ![]() | S.J. Im | -4 | F | -4 | |
T5 | ![]() | A. Scott | -4 | F | -4 | |
T5 | ![]() | C. Howell III | -4 | F | -4 | |
T5 | ![]() | I. Poulter | -4 | F | -4 |
Click to view the full leaderboard.