The event, held at TPC Louisiana, features teams competing in both four-ball and foursomes formats over four days. It’s also the only non-signature stop on the PGA Tour schedule between the Masters and the PGA Championship. Ben Griffin and Andrew Novak return as the defending champions.
Because of the team format, prize money is distributed a bit differently this week.
Here’s a breakdown of the purse and total payout for the Tour’s only team event, the Zurich Classic of New Orleans.
2026 Zurich Classic of New Orleans prize money payouts
| Pos. | Team Total | Per Player |
|---|---|---|
| 1 | $2,745,500 | $1,372,750 |
| 2 | $1,121,000 | $560,500 |
| 3 | $733,875 | $366,937.50 |
| 4 | $617,500 | $308,750 |
| 5 | $536,750 | $268,375 |
| 6 | $460,750 | $230,375 |
| 7 | $384,750 | $192,375 |
| 8 | $337,250 | $168,625 |
| 9 | $299,250 | $149,625 |
| 10 | $261,250 | $130,625 |
| 11 | $223,250 | $111,625 |
| 12 | $190,475 | $95,237 |
| 13 | $159,790 | $79,895 |
| 14 | $143,450 | $71,725 |
| 15 | $132,050 | $66,025 |
| 16 | $120,650 | $60,325 |
| 17 | $109,725 | $54,862 |
| 18 | $100,225 | $50,112 |
| 19 | $91,200 | $45,600 |
| 20 | $83,600 | $41,800 |
| 21 | $76,000 | $38,000 |
| 22 | $68,400 | $34,200 |
| 23 | $60,800 | $30,400 |
| 24 | $53,580 | $26,790 |
| 25 | $48,640 | $24,320 |
| 26 | $46,170 | $23,085 |
| 27 | $44,460 | $22,230 |
| 28 | $43,510 | $21,755 |
| 29 | $42,750 | $21,375 |
| 30 | $41,990 | $20,995 |
| 31 | $41,230 | $20,615 |
| 32 | $40,470 | $20,235 |
| 33 | $39,710 | $19,855 |
