Pebble Beach Went Full Pebble Beach — Chaos, Eagles, Trees and a Trip to the Ocean
If you tuned into the final round of the AT&T Pebble Beach Pro-Am expecting calm coastal golf, you picked the wrong Sunday. Pebble Beach delivered wind, rules drama, accidental comedy, and one player casually firing three eagles like he was playing a video game on beginner mode.
And when it all settled, Collin Morikawa walked away with the trophy — and a very healthy $3.6 million winner’s check.
Scheffler’s Eagle Frenzy (Because Of Course)
While Morikawa ultimately won, the loudest charge came from world No. 1 Scottie Scheffler, who turned Sunday into an eagle hunt. Scheffler made three eagles in one round, a ridiculous feat even by modern PGA TOUR standards, briefly threatening to steal the tournament outright.
He eventually finished tied for fourth, earning $877,500, but his round felt like the golf equivalent of a late-movie action sequence — loud, dramatic, and slightly unbelievable.
The Rules Got Weird — Really Weird
Pebble Beach’s coastal winds added another layer of madness. Balls were visibly oscillating on greens, players debated whether gusts caused movement, and rules officials got more TV time than usual. It looked less like professional golf and more like players negotiating with Mother Nature.
It was a reminder that Pebble Beach isn’t just a course — it’s a living, breathing obstacle.
Viktor Hovland vs. The Tree (Tree Wins)
Then came one of the funniest moments of the week. Viktor Hovland found his ball lodged in a tree near the 18th hole and attempted a creative rescue using an umbrella.
The attempt… did not go well.
The umbrella flailed, the ball refused cooperation, and golf fans everywhere were gifted a highlight that will live forever in blooper reels.
Even elite ball-strikers sometimes look like weekend golfers — especially at Pebble.
Jacob Bridgeman Takes the Scenic Route
But perhaps the most Pebble Beach moment belonged to Jacob Bridgeman.
On the iconic 18th hole, Bridgeman’s ball wandered all the way down toward the beach rocks after he duck-hooked his approach shot, forcing him into a surreal stance near the ocean itself. It looked less like tournament golf and more like someone trying to finish a round during a family vacation stroll along the Pacific.
He salvaged bogey on the hole and ultimately finished tied for eighth, earning $515,000 — not bad for a day that included a literal trip to the shoreline.
A Star-Studded Finish
Morikawa’s steady play held off a crowded leaderboard. Min Woo Lee and Sepp Straka tied for second at $1.76 million each, while players like Tommy Fleetwood joined Scheffler near the top at $877,500.
In the end, Pebble Beach delivered exactly what makes it special: breathtaking scenery, unpredictable weather, world-class golf — and moments so strange you couldn’t script them if you tried.
One champion, millions earned, one umbrella defeated, and at least one golfer who nearly needed a beach towel between shots.
Winners & Losers from Sunday at Pebble Beach:
Winner: PGA TOUR. Sunday at hallowed Pebble Beach set up for a wild ride with a star-studded leaderboard and birdies/eagles galore. It’s too bad the conditions forced the tour to proceed with lift-clean-and-place. It would have made for even more drama had a few more players blown up on Sunday.
Loser: Akshay Bhatia. Through 47 holes on Saturday, Akshay had a commanding lead and hadn’t made a bogey all week. Then a sad reality kicked in. While his foes were racking up birdies and eagles, he limped home, shooting 2-over par over his final 27 holes.
Winner: Rory. He struggled with his driving and putting Thursday-Saturday, but found his usual magic on Sunday, finishing up with an 8-under 64. It was the kind of round that will give him plenty of confidence this week at Riviera. For his effort, he placed T-14 and moved up 25 spots on the leaderboard yesterday.
Loser: Maverick McNealy. On Sunday, he shot 73, 10 shots worse than the 63 he posted on Saturday. He was squarely in the mix during the final round, right up until he posted bogeys on 7, 9, 10, and 12, with no birdies to counter. He did manage to birdie his last hole, so at least he can use that memory to curb his mental toil.
2026 AT&T Pebble Beach Pro-Am Open prize money payouts
| Position | Player | Score | Earnings |
| 1 | Collin Morikawa | -22 | $3,600,000 |
| T2 | Min Woo Lee | -21 | $1,760,000 |
| T2 | Sepp Straka | -21 | $1,760,000 |
| T4 | Scottie Scheffler | -20 | $877,500 |
| T4 | Tommy Fleetwood | -20 | $877,500 |
| T6 | Sam Burns | -19 | $690,000 |
| T6 | Akshay Bhatia | -19 | $690,000 |
| T8 | Nico Echavarria | -18 | $515,000 |
| T8 | Shane Lowry | -18 | $515,000 |
| T8 | Ryo Hisatsune | -18 | $515,000 |
| T8 | Hideki Matsuyama | -18 | $515,000 |
| T8 | Jacob Bridgeman | -18 | $515,000 |
| T8 | Jake Knapp | -18 | $515,000 |
| T14 | Rory McIlroy | -17 | $342,750 |
| T14 | Patrick Cantlay | -17 | $342,750 |
| T14 | Matt Fitzpatrick | -17 | $342,750 |
| T14 | Tom Hoge | -17 | $342,750 |
| 18 | Tony Finau | -16 | $292,000 |
| T19 | Alex Smalley | -15 | $235,000 |
| T19 | Russell Henley | -15 | $235,000 |
| T19 | Brian Harman | -15 | $235,000 |
| T19 | Xander Schauffele | -15 | $235,000 |
| T19 | Rickie Fowler | -15 | $235,000 |
| T24 | Harry Hall | -14 | $162,000 |
| T24 | Jason Day | -14 | $162,000 |
| T24 | Ryan Fox | -14 | $162,000 |
| T24 | Harris English | -14 | $162,000 |
| T24 | Nick Taylor | -14 | $162,000 |
| T29 | Max McGreevy | -13 | $125,200 |
| T29 | Keegan Bradley | -13 | $125,200 |
| T29 | Alex Noren | -13 | $125,200 |
| T29 | Jordan Spieth | -13 | $125,200 |
| T29 | Maverick McNealy | -13 | $125,200 |
| T34 | Taylor Pendrith | -12 | $104,000 |
| T34 | Mackenzie Hughes | -12 | $104,000 |
| T34 | Sami Välimäki | -12 | $104,000 |
| T37 | Ludvig Åberg | -11 | $78,375 |
| T37 | Justin Rose | -11 | $78,375 |
| T37 | Bud Cauley | -11 | $78,375 |
| T37 | J.T. Poston | -11 | $78,375 |
| T37 | Robert MacIntyre | -11 | $78,375 |
| T37 | Max Greyserman | -11 | $78,375 |
| T37 | Chris Gotterup | -11 | $78,375 |
| T37 | Ben Griffin | -11 | $78,375 |
| T45 | Si Woo Kim | -10 | $57,000 |
| T45 | J.J. Spaun | -10 | $57,000 |
| T45 | Ryan Gerard | -10 | $57,000 |
| T48 | Andrew Novak | -9 | $49,250 |
| T48 | Billy Horschel | -9 | $49,250 |
| T48 | Kurt Kitayama | -9 | $49,250 |
| T48 | Pierceson Coody | -9 | $49,250 |
| T52 | Keith Mitchell | -8 | $45,000 |
| T52 | Chris Kirk | -8 | $45,000 |
| T52 | Patrick Rodgers | -8 | $45,000 |
| T55 | Denny McCarthy | -7 | $42,000 |
| T55 | Sam Stevens | -7 | $42,000 |
| T55 | Cameron Young | -7 | $42,000 |
| T58 | Viktor Hovland | -6 | $39,750 |
| T58 | Wyndham Clark | -6 | $39,750 |
| T60 | Steven Fisk | -5 | $38,250 |
| T60 | Garrick Higgo | -5 | $38,250 |
| T60 | Aldrich Potgieter | -5 | $38,250 |
| T60 | Sahith Theegala | -5 | $38,250 |
| T64 | Lucas Glover | -4 | $37,000 |
| T64 | Marco Penge | -4 | $37,000 |
| T64 | Emiliano Grillo | -4 | $37,000 |
| T67 | Matt McCarty | -3 | $35,500 |
| T67 | Stephan Jaeger | -3 | $35,500 |
| T67 | Rico Hoey | -3 | $35,500 |
| T70 | Corey Conners | -2 | $34,375 |
| T70 | Kevin Yu | -2 | $34,375 |
| 72 | Michael Kim | E | $34,000 |
| T73 | Matti Schmid | 1 | $33,625 |
| T73 | Aaron Rai | 1 | $33,625 |
| T75 | Daniel Berger | 2 | $33,125 |
| T75 | Joe Highsmith | 2 | $33,125 |
| 77 | Adam Schenk | 5 | $32,750 |
| T78 | Jhonattan Vegas | 9 | $32,250 |
| T78 | Michael Thorbjornsen | 9 | $32,250 |
| T78 | Brian Campbell | 9 | $32,250 |
