Burns ousts Scheff in playoff. Makes his wife and sponsors very happy along the way.
Sam Burns waited around 2-hours in the clubhouse before facing off against Super Scheff in the playoff. Just enough time to power back a Shiner or two and practice 35 ft. trophy-clinching putts on the practice green.
Eventually, he came away with victory, a sexy plaid jacket and a sweet-Jesus ’79 Firebird. Niiiiiice.
You don’t have to be a soothsayer to share our sentiment that Burns and Scheff are going to butt heads a few dozen times over the next 20 years on Tour coming down the home stretch, or in the case of the 2022 Colonial, in extra holes.
These guys are good. Damn good. Country-strong, watch us win & win, bring on the Chiptole super spicy sauce-good. And they look the part.
Together, Sam (25) and Scottie (25) are younger than Mickel-dick, and fall squarely into the mix as the FUTURE OF GOLF. And they’re pretty fun to watch.
Good tourney boys.
LeaderboardFinal
Pos | Player | Total | Playoff | ||
---|---|---|---|---|---|
1 | S. Burns | -9 | 3 | ||
2 | S. Scheffler | -9 | 4 | ||
3 | B. Todd | -8 | |||
T4 | D. Riley | -7 | |||
T4 | S. Stallings | -7 |
T4 | T. Finau | -7 | |||
---|---|---|---|---|---|
T7 | P. Reed | -5 | |||
T7 | K. Na | -5 | |||
T7 | Mito Pereira | -5 | |||
T7 | C. Davis | -5 | |||
T7 | J. Spieth | -5 | |||
T12 | P. Perez | -4 | |||
T12 | M. Jones | -4 | |||
T12 | J. Huh | -4 | |||
T15 | C. Bezuidenhout | -3 | |||
T15 | R. Knox | -3 | |||
T15 | S.J. Im | -3 | |||
T15 | A. Putnam | -3 | |||
T15 | C. Kirk | -3 | |||
T15 | T. Duncan | -3 | |||
T21 | V. Hovland | -2 | |||
T21 | B. Hossler | -2 | |||
T23 | Z. Johnson | -1 | |||
T23 | D. Lee | -1 | |||
T23 | M. Homa | -1 | |||
T23 | D. Berger | -1 |
Missing is HV3 who shot a back-nine 45 on Sunday. Ouch.
WE LOVE HV3!
Let’s goooooooooooo Harold!