K.H. Lee shows Tour’s best who boss in Texas

Spieth is riding a heater, again. Now on to Southern Hills for the PGA this week.

K.H. Lee didn’t back down in Mckinney, TX. Hell, he shot a final-round 63 to win the Byron Nelson this weekend, making it two wins in a row at TPC Craig Ranch.

We love this pic. Giddy up!

“Where is the Shiner Bock? Let’s party!”

The names right behind Lee on the leaderboard.

Spieth

Matsuyama

Xander

Thomas

He beat the best-of-the-best while they too were playing great golf. Excellent tournament Mr. Lee.

Biggest Comeback of the Week: Schauffele made the cut on the number (-5) and finished in T-5 at -23, thanks in large part to his final round 61. Don’t bet against Xander to finish outside of the Top 10 at the PGA this week.

Final Leaderboard

PosPlayerR4ThruTotal
1K.H. Lee-9F-26
2J. Spieth-5F-25
T3S. Muñoz-3F-24
T3H. Matsuyama-10F-24
T5X. Schauffele-11F-23
T5J. Thomas-5F-23
T5R. Palmer-6F-23
8C. Schwartzel-5F-22
T9J. Hahn-3F-21
T9P. Malnati-6F-21
T9D. Riley-5F-21
T12C. Bezuidenhout-5F-20
T12M. Kuchar-8F-20
T12A. Norén-8F-20
T15B. Garnett-8F-19
T15S. Scheffler-3F-19
T17S. Power-4F-18
T17Mito Pereira-5F-18
T17N. Lashley-8F-18
T17T. Hoge-5F-18
T17J. Kokrak-3F-18
T17F. Molinari-8F-18
T17B. Hossler-2F-18
T17J.H. Kim-5F-18

Greenbacks

Win: K.H. Lee, -26, $1,638,000

2: Jordan Spieth, -25, $991,900

T-3: Hideki Matsuyama, 264/-24, $536,900

T-3: Sebastián Muñoz, 264/-24, $536,900

T-5: Ryan Palmer, 265/-23, $336,700

T-5: Xander Schauffele, 265/-23, $336,700

T-5: Justin Thomas, 265/-23, $336,700

8: Charl Schwartzel, 266/-22, $284,375

T9: James Hahn, 267/-21, $247,975

T9: Peter Malnati, 267/-21, $247,975

T9: Davis Riley, 267/-21, $247,975

T-12: Christiaan Bezuidenhout, 268/-20, $193,375

T-12: Matt Kuchar, 268/-20, $193,375

T-12: Alex Noren, 268/-20, $193,375

T-15: Brice Garnett, 269/-19, $161,525

T-15: Scottie Scheffler, 269/-19, $161,525

T-17: Tom Hoge, 270/-18, $116,707.50

T-17: Beau Hossler, 270/-18, $116,707.50

T-17: Joohyung Kim, 270/-18, $116,707.50

T-17: Jason Kokrak, 270/-18, $116,707.50

T-17: Nate Lashley, 270/-18, $116,707.50

T-17: Francesco Molinari, 270/-18, $116,707.50

T-17: Mito Pereira, 270/-18, $116,707.50

T-17: Seamus Power, 270/-18, $116,707.50

Exit mobile version