The guys who teed it up in the Honda played for a lot of money, and earned it.
The guys who teed it up in LIV Mayakoba, played for a shi* ton of money, and mostly earned it. Charles Howell III (LIV winner) pocketed $4 million compared to Chris Kirk’s $1.5 million bounty at the 2023 Honda.
No one is getting poor playing professional golf on the PGA Tour or LIV.
However, 95% of the pros who’re getting Richy Rich can only be seen on the CW. That’s channel 5 in the LA market. Good luck finding it in yours.
2023 Honda Classic Payout:
Finish | Player | Score | Earnings |
1 | Chris Kirk | -14 | $1,512,000 |
2 | Eric Cole | -14 | $915,600 |
3 | Tyler Duncan | -12 | $579,600 |
4 | Ryan Gerard | -10 | $411,600 |
T5 | Shane Lowry | -9 | $288,120 |
T5 | Ben Martin | -9 | $288,120 |
T5 | Sepp Straka | -9 | $288,120 |
T5 | Justin Suh | -9 | $288,120 |
T5 | Ben Taylor | -9 | $288,120 |
T10 | David Lingmerth | -8 | $220,500 |
T10 | Dylan Wu | -8 | $220,500 |
T12 | Zach Johnson | -7 | $186,900 |
T12 | Cameron Percy | -7 | $186,900 |
T14 | Ryan Brehm | -6 | $136,500 |
T14 | Jim Herman | -6 | $136,500 |
T14 | Kramer Hickok | -6 | $136,500 |
T14 | Lee Hodges | -6 | $136,500 |
T14 | Stephan Jaeger | -6 | $136,500 |
T14 | Adrian Meronk | -6 | $136,500 |
T14 | Brandon Wu | -6 | $136,500 |
T21 | Byeong-Hun An | -5 | $88,116 |
T21 | MJ Daffue | -5 | $88,116 |
T21 | Ben Griffin | -5 | $88,116 |
T21 | Robby Shelton | -5 | $88,116 |
T21 | Jhonattan Vegas | -5 | $88,116 |
T26 | Harrison Endycott | -4 | $65,100 |
T26 | Scott Harrington | -4 | $65,100 |
T26 | Minwoo Lee | -4 | $65,100 |
T29 | Dylan Frittelli | -3 | $46,426 |
T29 | Chesson Hadley | -3 | $46,426 |
T29 | Garrick Higgo | -3 | $46,426 |
T29 | William McGirt | -3 | $46,426 |
T29 | Andrew Novak | -3 | $46,426 |
T29 | Davis Riley | -3 | $46,426 |
T29 | Kevin Roy | -3 | $46,426 |
T29 | Matt Wallace | -3 | $46,426 |
T29 | Danny Willett | -3 | $46,426 |
T29 | Aaron Wise | -3 | $46,426 |
T29 | Carson Young | -3 | $46,426 |
T29 | Brett Drewitt | -3 | $46,426 |
T29 | Kevin Chappell | -3 | $46,426 |
T42 | Christiaan Bezuidenhout | -2 | $28,188 |
T42 | Will Gordon | -2 | $28,188 |
T42 | Billy Horschel | -2 | $28,188 |
T42 | Mark Hubbard | -2 | $28,188 |
T42 | Sungjae Im | -2 | $28,188 |
T42 | Taylor Pendrith | -2 | $28,188 |
T42 | Adam Schenk | -2 | $28,188 |
T49 | Erik Barnes | -1 | $20,944 |
T49 | Akshay Bhatia | -1 | $20,944 |
T49 | Zac Blair | -1 | $20,944 |
T49 | Adam Svensson | -1 | $20,944 |
T49 | Jimmy Walker | -1 | $20,944 |
T49 | Trevor Werbylo | -1 | $20,944 |
T55 | Joseph Bramlett | E | $19,404 |
T55 | Brice Garnett | E | $19,404 |
T55 | Tano Goya | E | $19,404 |
T55 | Kelly Kraft | E | $19,404 |
T55 | Brandon Matthews | E | $19,404 |
T60 | Padraig Harrington | 1 | $18,732 |
T60 | Matthias Schwab | 1 | $18,732 |
T60 | Kyle Stanley | 1 | $18,732 |
T63 | Anders Albertson | 2 | $17,808 |
T63 | Ryan Armour | 2 | $17,808 |
T63 | Pierceson Coody | 2 | $17,808 |
T63 | Vincent Norrman | 2 | $17,808 |
T63 | J.T. Poston | 2 | $17,808 |
T63 | Kevin Tway | 2 | $17,808 |
T63 | S.H. Kim | 2 | $17,808 |
T63 | Trace Crowe | 2 | $17,808 |
T71 | Bill Haas | 3 | $16,884 |
T71 | J.B. Holmes | 3 | $16,884 |
T71 | Augusto Nunez | 3 | $16,884 |
T74 | Trevor Cone | 4 | $16,296 |
T74 | Jason Dufner | 4 | $16,296 |
T74 | Webb Simpson | 4 | $16,296 |
T74 | Harry Hall | 4 | $16,296 |
78 | Tyson Alexander | 6 | 15876 |
79 | Cody Gribble | 7 | 15708 |
80 | Geoff Ogilvy | 9 | 15540 |
LIV Mayakoba Payouts:
Place | Player | Score | Earnings |
1 | Charles Howell III* | -16 | $4 million |
2 | Peter Uihlein | -12 | $2.125 million |
3 | Branden Grace | -10 | $1.5 million |
4 | Paul Casey | -7 | $1.05 million |
T5 | Brendan Steele | -6 | $887,500 |
T5 | Cameron Smith | -6 | $887,500 |
T7 | Pat Perez | -5 | $610,000 |
T7 | Carlos Ortiz | -5 | $610,000 |
T7 | Sebastian Munoz | -5 | $610,000 |
T7 | Matthew Wolff | -5 | $610,000 |
T11 | Graeme McDowell | -4 | $405,000 |
T11 | Ian Poulter | -4 | $405,000 |
T11 | Talor Gooch | -4 | $405,000 |
T11 | Joaquin Niemann | -4 | $405,000 |
T15 | Marc Leishman | -3 | $237,000 |
T15 | Abraham Ancer | -3 | $237,000 |
T15 | Mito Pereira | -3 | $237,000 |
T15 | Scott Vincent | -3 | $237,000 |
19 | Jason Kokrak | -2 | $220,000 |
T20 | Kevin Na | -1 | $184,000 |
T20 | Cameron Tringale | -1 | $184,000 |
T20 | Dean Burmester | -1 | $184,000 |
T23 | Sergio Garcia | E | $167,000 |
T23 | Henrik Stenson | E | $167,000 |
T23 | Matt Jones | E | $167,000 |
T23 | Bryson DeChambeau | E | $167,000 |
T27 | Phil Mickelson | 1 | $158,000 |
T27 | Richard Bland | 1 | $158,000 |
T27 | Brooks Koepka | 1 | $158,000 |
T27 | Harold Varner III | 1 | $158,000 |
T27 | Eugenio Chacarra | 1 | $158,000 |
T32 | Anirban Lahiri | 2 | $151,000 |
T32 | Thomas Pieters | 2 | $151,000 |
34 | Danny Lee | 3 | $148,000 |
T35 | Charl Schwartzel | 4 | $144,000 |
T35 | Dustin Johnson | 4 | $144,000 |
T35 | James Piot | 4 | $144,000 |
T38 | Patrick Reed | 5 | $139,000 |
T38 | David Puig | 5 | $139,000 |
40 | Bubba Watson | 6 | $136,000 |
T41 | Lee Westwood | 8 | $133,000 |
T41 | Louis Oosthuizen | 8 | $133,000 |
43 | Jediah Morgan | 10 | $130,000 |
T44 | Bernd Wiesberger | 11 | $127,000 |
T44 | Sam Horsfield | 11 | $127,000 |
46 | Laurie Canter | 12 | $124,000 |
47 | Chase Koepka | 15 | $122,000 |
48 | Sihwan Kim | 23 | $120,000 |
* He also took home $750,000 because his team, Crushers GC, won the team portion of the event.
LIV Team Payouts
Place | Team | Score | Earnings |
1 | Crushers GC | -26 | $3 million |
2 | 4 Aces GC | -17 | $1.5 million |
3 | Torque GC | -13 | $500,000 |