Funny money season was in full swing in WV at The Greenbrier this weekend. LIV played their event at one of the most storied golf resorts in the continental US. The home of Sammy Snead. Their website said the resort was founded in 1778. Hyperbole? Has to be, right?
DeChambeau’s victory in WV earned him a cool $4MM. The two guys who finished DFL, pocketed $123k. (Note: Bryson’s 58 on Sunday was a solid performance, LIV puns or not. Congrats.)
Conversely, Lucas Glover, played his rear-end off, beating a full field of hungry pros over four days, and took home $1.4M. DFL paid a cool $0…
PIF definitely has deep pockets, and some of that money as we all know is headed to the PGA Tour if the framework agreement can turn into something formal in the next 6 mos.+.
For the sake of the Lucas Glover’s out on Tour—the hard-working journeymen—we hope the partnership becomes codified and then hundreds of professional golfers will benefit from the fund versus just the 50 or so who are benefiting now.
Regarding the money paid out to the LIV teams on Sunday, who really does give a shit? Seriously?
2023 Wyndham Championship Payouts:
Position | Player | Score | Money |
1 | Lucas Glover | -20 | $1,368,000 |
T2 | Byeong Hun An | -18 | $676,400 |
T2 | Russell Henley | -18 | $676,400 |
4 | Billy Horschel | -16 | $372,400 |
T5 | Webb Simpson | -13 | $293,550 |
T5 | Michael Kim | -13 | $293,550 |
T7 | J.T. Poston | -12 | $223,060 |
T7 | Cam Davis | -12 | $223,060 |
T7 | Brendon Todd | -12 | $223,060 |
T7 | Adam Scott | -12 | $223,060 |
T7 | Adam Svensson | -12 | $223,060 |
T12 | Charley Hoffman | -11 | $169,100 |
T12 | Justin Thomas | -11 | $169,100.00 |
T14 | Eric Cole | -10 | $123,500.00 |
T14 | Nicolai Hojgaard | -10 | $123,500.00 |
T14 | Sungjae Im | -10 | $123,500.00 |
T14 | Ludvig Aberg | -10 | $123,500.00 |
T14 | Robert Streb | -10 | $123,500.00 |
T14 | Stephan Jaeger | -10 | $123,500.00 |
T14 | Sam Burns | -10 | $123,500.00 |
21 | Thomas Detry | -9 | $93,100.00 |
T22 | Taylor Moore | -8 | $73,340.00 |
T22 | Ryan Brehm | -8 | $73,340.00 |
T22 | Matti Schmid | -8 | $73,340.00 |
T22 | Davis Thompson | -8 | $73,340.00 |
T22 | Luke Donald | -8 | $73,340.00 |
T27 | Nick Hardy | -7 | $53,200 |
T27 | Austin Smotherman | -7 | $53,200 |
T27 | Gary Woodland | -7 | $53,200 |
T27 | Andrew Putnam | -7 | $53,200.00 |
T27 | Nicholas Lindheim | -7 | $53,200.00 |
T27 | Chez Reavie | -7 | $53,200.00 |
T33 | Andrew Novak | -6 | $41,420.00 |
T33 | Harris English | -6 | $41,420.00 |
T33 | Chesson Hadley | -6 | $41,420.00 |
T33 | Kelly Kraft | -6 | $41,420.00 |
T33 | Si Woo Kim | -6 | $41,420 |
T38 | J.J. Spaun | -5 | $31,540 |
T38 | Greyson Sigg | -5 | $31,540 |
T38 | Matt Kuchar | -5 | $31,540 |
T38 | Alex Noren | -5 | $31,540 |
T38 | Sam Bennett | -5 | $31,540 |
T38 | Sam Ryder | -5 | $31,540 |
T38 | Tyler Duncan | -5 | $31,540 |
T45 | Scott Piercy | -4 | $22,116 |
T45 | Matt Wallace | -4 | $22,116 |
T45 | Kyle Westmoreland | -4 | $22,116 |
T45 | Brandt Snedeker | -4 | $22,116 |
T45 | Peter Kuest | -4 | $22,116 |
T45 | David Lipsky | -4 | $22,116 |
T51 | Max McGreevy | -3 | $18,164 |
T51 | Doug Ghim | -3 | $18,164 |
T51 | Nate Lashley | -3 | $18,164 |
T51 | Dylan Wu | -3 | $18,164 |
T51 | Shane Lowry | -3 | $18,164 |
T51 | Zecheng Dou | -3 | $18,164 |
T51 | Christiaan Bezuidenhout | -3 | $18,164 |
T58 | Martin Laird | -2 | $17,176 |
T58 | Troy Merritt | -2 | $17,176 |
T58 | Brandon Wu | -2 | $17,176 |
T58 | Vincent Norrman | -2 | $17,176 |
T62 | Scott Stallings | -1 | $16,720 |
T62 | Matt NeSmith | -1 | $16,720 |
T64 | Adam Schenk | E | $16,340 |
T64 | C.T. Pan | E | $16,340 |
T64 | Joel Dahmen | E | $16,340 |
T67 | Carson Young | 1 | $15,884 |
T67 | Michael Gligic | 1 | $15,884 |
T67 | Trey Mullinax | 1 | $15,884 |
70 | Wesley Bryan | 3 | $15,580 |
T71 | Jim Herman | 5 | $15,352 |
T71 | Richy Werenski | 5 | $15,352 |
73 | Carl Yuan | 6 | $15,124 |
2023 LIV Golf Greenbrier Payouts:
Position | Golfer | Score | Earnings |
1 | Bryson DeChambeau | -23 | $4,000,000 |
2 | Mito Pereira | -17 | $2,125,000 |
T3 | Richard Bland | -16 | $1,175,000 |
T3 | Matthew Wolff | -16 | $1,175,000 |
T3 | David Puig | -16 | $1,175,000 |
6 | Harold Varner III | -14 | $800,000 |
T7 | Brendan Steele | -13 | $596,000 |
T7 | Branden Grace | -13 | $596,000 |
T7 | Carlos Ortiz | -13 | $596,000 |
T7 | Dean Burmester | -13 | $596,000 |
T7 | Talor Gooch | -13 | $596,000 |
T12 | Sebastián Muñoz | -12 | $300,333 |
T12 | Sergio Garcia | -12 | $300,333.00 |
T12 | Charles Howell III | -12 | $300,333.00 |
T12 | Bernd Wiesberger | -12 | $300,333.00 |
T12 | Cameron Tringale | -12 | $300,333.00 |
T12 | Scott Vincent | -12 | $300,333.00 |
T18 | Lee Westwood | -10 | $199,600.00 |
T18 | James Piot | -10 | $199,600.00 |
T18 | Anirban Lahiri | -10 | $199,600.00 |
T18 | Laurie Canter | -10 | $199,600.00 |
T18 | Abraham Ancer | -10 | $199,600.00 |
T23 | Joaquin Niemann | -9 | $169,000.00 |
T23 | Jason Kokrak | -9 | $199,600.00 |
T25 | Louis Oosthuizen | -8 | $163,000.00 |
T25 | Phil Mickelson | -8 | $163,000.00 |
T25 | Eugenio Chacarra | -8 | $163,000 |
T25 | Henrik Stenson | -8 | $163,000 |
T29 | Graeme McDowell | -7 | $156,000 |
T29 | Ian Poulter | -7 | $156,000.00 |
T29 | Bubba Watson | -7 | $156,000.00 |
T32 | Matt Jones | -6 | $149,000.00 |
T32 | Marc Leishman | -6 | $149,000.00 |
T32 | Dustin Johnson | -6 | $149,000.00 |
T32 | Cameron Smith | -6 | $149,000.00 |
T36 | Patrick Reed | -5 | $143,000.00 |
T36 | Paul Casey | -5 | $143,000 |
T38 | Peter Uihlein | -3 | $137,000 |
T38 | Danny Lee | -3 | $137,000 |
T38 | Brooks Koepka | -3 | $137,000 |
T38 | Thomas Pieters | -3 | $137,000 |
42 | Chase Koepka | -2 | $132,000 |
T43 | Kevin Na | -1 | $129,000 |
T43 | Martin Kaymer | -1 | $129,000 |
45 | Pat Perez | E | $126,000 |
T46 | Sihwan Kim | 1 | $123,000 |
T46 | Jediah Morgan | 1 | $123,000 |