The purse payout for the 2024 US Open was the 2nd largest for a standalone event of all time. Bryson pocketed a whopping $4.3M for besting Rory, who finished one stroke back. Missing the shorties on 16 and 18 likely cost Rory a cool $2M, who flew home with his “team” heavy-hearted in his custom private jet. The top four finishers all banked at least a cool million greenbacks. Tony Finau and Patrick Cantlay finished T-3 and each won $1.23M, which is roughly the same amount a tour player takes home for winning a non-Signature or major event. It pays to be great at golf.
Key Takeaways:
- Round 4 played the easiest of the four rounds at Pinehurst with the player average coming in just under 2-over par for the day (71.81). Like Finau who finished ahead of him, Russell Henley beat the average score Sunday by 5 shots to finish T-7, banking $639k. Had he shot the day’s average, he would have finished T-19 and would have taken home $250k. That’s a nice bump for finishing on fire Sunday.
- At one point on Saturday, Swedish sensation Ludvig Aberg was in sole position of 1st place playing like the prodigious boss he is. But he limped home from there, finishing T-12 and made a modest (?!?) $400k. Finishing Top 15 in your first US Open is nothing to be ashamed of, but surely he’s already thought through what could have been – not only how emotionally charged it would have been to lift the winner’s trophy on 18 Sunday evening, but also what it would have felt like to cash a $4.3M check. The difference between Cha-Ching and Cha-Cha-Cha-Cha-Cha-Cha…
- Mad Man Tyrrel Hatton signed for a 7-over 77 on Sunday, the worst score shot by any player who finished T-50 or better. Had he shot even par, he would have made $500k more than the $153k he did. It’s a good thing he jumped to LIV, otherwise he would only be rich.
The 2024 U.S. Open Payouts:
Position | Player | Score | Earnings |
1 | Bryson DeChambeau | -6 | $4,300,000 |
2 | Rory McIlroy | -5 | $2,322,000 |
T3 | Patrick Cantlay | -4 | $1,229,051 |
T3 | Tony Finau | -4 | $1,229,051 |
5 | Matthieu Pavon | -3 | $843,765 |
6 | Hideki Matsuyama | -2 | $748,154 |
T7 | Russell Henley | -1 | $639,289 |
T7 | Xander Schauffele | -1 | $639,289 |
T9 | Sam Burns | E | $502,391 |
T9 | Corey Conners | E | $502,391 |
T9 | Davis Thompson | E | $502,391 |
T12 | Sergio García | 1 | $409,279 |
T12 | Ludvig Aberg | 1 | $409,279 |
T14 | Collin Morikawa | 2 | $351,370 |
T14 | Thomas Detry | 2 | $351,370 |
T16 | Tommy Fleetwood | 3 | $299,218 |
T16 | Akshay Bhatia | 3 | $299,218 |
T16 | Taylor Pendrith | 3 | $299,218 |
T19 | Aaron Rai | 4 | $255,759 |
T19 | Shane Lowry | 4 | $255,759 |
T21 | Max Greyserman | 5 | $203,607 |
T21 | Stephan Jaeger | 5 | $203,607 |
T21 | Min Woo Lee | 5 | $203,607 |
T21 | Daniel Berger | 5 | $203,607 |
T21 | Brian Harman | 5 | $203,607 |
T26 | Brooks Koepka | 6 | $153,281 |
T26 | Neal Shipley | 6 | $0 |
T26 | Zac Blair | 6 | $153,281 |
T26 | Tom Kim | 6 | $153,281 |
T26 | Tyrrell Hatton | 6 | $153,281 |
T26 | Chris Kirk | 6 | $153,281 |
T32 | Cameron Smith | 7 | $110,894 |
T32 | Sahith Theegala | 7 | $110,894 |
T32 | S.W. Kim | 7 | $110,894 |
T32 | Isaiah Salinda | 7 | $110,894 |
T32 | Christiaan Bezuidenhout | 7 | $110,894 |
T32 | J.T. Poston | 7 | $110,894 |
T32 | Keegan Bradley | 7 | $110,894 |
T32 | Adam Scott | 7 | $110,894 |
T32 | Denny McCarthy | 7 | $110,894 |
T41 | Tom McKibbin | 8 | $72,305 |
T41 | Tim Widing | 8 | $72,305 |
T41 | Emiliano Grillo | 8 | $72,305 |
T41 | Harris English | 8 | $72,305 |
T41 | Sscottie Scheffler | 8 | $72,305 |
T41 | Jordan Spieth | 8 | $72,305 |
T41 | Billy Horschel | 8 | $72,305 |
T41 | Frankie Capan III | 8 | $72,305 |
T41 | Luke Clanton | 8 | $0 |
T50 | Justin Lower | 9 | $51,065 |
T50 | Matt Kuchar | 9 | $51,065 |
T50 | Nicolai Hojgaard | 9 | $51,065 |
T50 | Mark Hubbard | 9 | $51,065 |
54 | Nico Echavarria | 10 | $47,370 |
55 | David Puig | 11 | $46,501 |
T56 | S.H. Kim | 12 | $42,155 |
T56 | Ryan Fox | 12 | $42,155 |
T56 | Greyson Sigg | 12 | $42,155 |
T56 | Adam Svensson | 12 | $42,155 |
T56 | Wyndham Clark | 12 | $42,155 |
T56 | Sepp Straka | 12 | $42,155 |
T56 | Ben Kohles | 12 | $42,155 |
T56 | Brian Campbell | 12 | $42,155 |
T64 | Francesco Molinari | 13 | $41,286 |
T64 | Matt Fitzpatrick | 13 | $41,286 |
T64 | Martin Kaymer | 13 | $41,286 |
T67 | Cameron Young | 14 | $41,068 |
T67 | Brendon Todd | 14 | $41,068 |
69 | Dean Burmester | 15 | $40,417 |
T70 | Brandon Wu | 16 | $39,982 |
T70 | Gunnar Broin | 16 | $0 |
72 | Sam Bennett | 17 | $39,548 |
73 | Jackson Suber | 18 | $39,113 |
74 | Austin Eckroat | 20 | $38,678 |
Check out Bryson DeChambeau’s winning golf gear here