Proud partner of the SoCal PGA, Pacific Northwest PGA, Colorado PGA, Georgia State Golf Association, Genesis Invitational, Hero World Challenge, Wyndham Championship, and other premier golf organizations
Proud partner of the SoCal PGA, Pacific Northwest PGA, Colorado PGA, Georgia State Golf Association, Genesis Invitational, Hero World Challenge, Wyndham Championship, and other premier golf organizations

PAYDAY! Prize Money Payouts from the 2022 BMW PGA Championship

The first-place prize money payout outside of London was $1.36 million from an overall purse of $8 million.

Off-topic a bit, but it sure is crazy that the LIV guys are playing for $4 million winner’s payouts.

At least in the case of Lowry this weekend, he stepped up and made a cut and played some amazing golf on TV across the world.

Hopefully, he picked up a sponsor’s bonus or two to make up some of the $$$ difference between winning a heralded DP professional event and what someone makes for finishing first in a LIV shotgun club championship.  

Win: Shane Lowry, -17, $1,360,000

T-2: Rory Mcilroy, -16, $692,000

T-2: Jon Rahm, -16, $692,000

4: Talor Gooch, -15, $400,000

T-5: Thomas Detry, -14, $264,800

T-5: Viktor Hovland, -14, $264,800

T-5: Soren Kjeldsen, -14, $264,800

T-5: Patrick Reed, -14, $264,800

T-9: Rafa Cabrera Bello, -13, $156,000

T-9: Billy Horschel, -13, $156,000

T-9: Fracensco Molinari, -13, $156,000

T-9: Matthieu Pazon, -13, $156,000

T-13: Guido Migliozzi, -12, $117,920

T-13: Adrian Otaegui, -12, $117,920

T-13: Matthew Southgate, -12, $117,920

T-13: Lee Westwood, -12, $117,920

T-13: Fabrizio Zanotti, -12, $117,920

T-18: Abraham Ancer, -11, $96,320

T-18: Rasmus Hojgaard, -11, $96,320

T-18: David Horsey, -11, $96,320

T-18: Sam Horsfield, -11, $96,320

T-18: Masahiro Kawamura, -11, $96,320

T-23: Richard Bland, -10, $78,400

T-23: Grant Forrest, -10, $78,400

T-23: Justin Harding, -10, $78,400

T-23: Matthew Jordan, -10, $78,400

T-23: Joost Luiten, -10, $78,400

T-23: Thomas Pieters, -10, $78,400

T-23: Johannes Veerman, -10, $78,400

T-23: Bernd Wiesberger, -10, $78,400

T-23: Oliver Wilson, -10, $78,400

T-32: Jorge Campillo, -9, $56,800

T-32: George Coetze, -9, $56,800

T-32: Scott Hend, -9, $56,800

T-32: Kristian Krogh Johannessen, -9, $56,800

T-32: Kurt Kitayama, -9, $56,800

T-32: Pablo Larrazabal, -9, $56,800

T-32: Adrian Meronk, -9, $56,800

T-32: Eddie Pepperell, -9, $56,800

T-32: Ian Poulter, -9, $56,800

T-32: Andy Sullivan, $56,800

T-42: Maverick Antcliff, -8, $41,600

T-42: Oliver Bekker, -8, $41,600

T-42: Wil Besseling, -8, $41,600

T-42: Matt Fitzpatrick, -8, $41,600

T-42: Daniel Gavins, -8, $41,600

T-42: Min Woo Lee, -8, $41,600

T-42: Adam Scott, -8, $41,600

T-42: Jason Scrivener, -8, $41,600

T-50: Scott Jamieson, -7, $29,942

T-50: Joakim Lagergren, -7, $29,942

T-50: David Law, -7, $29,942

T-50: Robert Macintyre, -7, $29,942

T-50: Graeme McDowell, -7, $29,942

T-50: Victor Perez, -7, $29,942

T-50: Antoine Rozner, -7, $29,942

T57: Marcus Armitaje, -6, $22,800

T57: Tommy Fleetwood, -6, $22,800

T57: Tyrrell Hatton, -6, $22,800

T57: Romain Langasque, -6, $22,800

T57: James Morrison, -6, $22,800

T57: Richie Ramsay, -6, $22,800

T57: Jack Senior, -6, $22,800

T57: Justin Walters,-6, $22,800

T-65: Maximilan Kieffer, -5, $18,400

T-65: Frederic Lacroix, -5, $18,400

T-65: Edoardo Molinari, -5, $18,400

T-68: Callum Shinkwin, -4, $16,000

T-68: Connor Syme, -4, $16,000

T-68: Daniel Van Tonder -4, $16,000

71: Julien Brun, -3, $12,000

72: Shaun Norris, -2, $11,997

Related articles

Share article

Latest articles

B&B Monday Newsletter

Subscribe to stay updated.