Proud partner of the SoCal PGA, Pacific Northwest PGA, Colorado PGA, Georgia State Golf Association, Genesis Invitational, Hero World Challenge, Wyndham Championship, and other premier golf organizations
Proud partner of the SoCal PGA, Pacific Northwest PGA, Colorado PGA, Georgia State Golf Association, Genesis Invitational, Hero World Challenge, Wyndham Championship, and other premier golf organizations

PAYDAY! Prize Money Payouts from the 2022 Charles Schwab Challenge

Just like that, Big Baller Burns pocketed $1.5 million from an overall purse of $8.4 million. Here’s the prize money payouts for each golfer who made the cut.

Winner winner chicken dinner: Sam Burns, -9, $1,512,000

P-2: Scottie Scheffler, -9, $915,600

3: Brendon Todd, -8, $579,600

T-4: Tony Finau, 273/-7, $353,500

T-4: Davis Riley, 273/-7, $353,500

T-4: Scott Stallings, 273/-7, $353,500

T7: Cam Davis, 275/-5, $246,540

T7: Kevin Na, 275/-5, $246,540

T7: Mito Pereira, 275/-5, $246,540

T7: Patrick Reed, 275/-5, $246,540

T7: Jordan Spieth, 275/-5, $246,540

T-12: John Huh, 276/-4, $178,500

T-12: Matt Jones, 276/-4, $178,500

T-12: Pat Perez, 276/-4, $178,500

T-15: Christiaan Bezuidenhout, 277/-3, $132,300

T-15: Tyler Duncan, 277/-3, $132,300

T-15: Sungjae Im, 277/-3, $132,300

T-15: Chris Kirk, 277/-3, $132,300

T-15: Russell Knox, 277/-3, $132,300

T-15: Andrew Putnam, 277/-3, $132,300

T-21: Beau Hossler, 278/-2, $98,700

T-21: Viktor Hovland, 278/-2, $98,700

T-23: Daniel Berger, 279/-1, $77,700

T-23: Max Homa, 279/-1, $77,700

T-23: Zach Johnson, 279/-1, $77,700

T-23: Danny Lee, 279/-1, $77,700

T-27: Talor Gooch, 280/E, $56,332.50

T-27: Bill Haas, 280/E, $56,332.50

T-27: Denny McCarthy, 280/E, $56,332.50

T-27: Chad Ramey, 280/E, $56,332.50

T-27: Chez Reavie, 280/E, $56,332.50

T-27: Webb Simpson, 280/E, $56,332.50

T-27: Alex Smalley, 280/E, $56,332.50

T-27: Harold Varner III, 280/E, $56,332.50

T-35: Tommy Fleetwood, 281/+1, $41,832

T-35: Dylan Frittelli, 281/+1, $41,832

T-35: Lee Hodges, 281/+1, $41,832

T-35: Adam Long, 281/+1, $41,832

T-35: Patrick Rodgers, 281/+1, $41,832

T-40: Luke Donald, 282/+2, $30,660

T-40: Lucas Glover, 282/+2, $30,660

T-40: Kurt Kitayama, 282/+2, $30,660

T-40: Collin Morikawa, 282/+2, $30,660

T-40: Ryan Palmer, 282/+2, $30,660

T-40: Ian Poulter, 282/+2, $30,660

T-40: Adam Svensson, 282/+2, $30,660

T-40: Michael Thompson, 282/+2, $30,660

T-48: Lucas Herbert, 283/+3, $22,092

T-48: David Lipsky, 283/+3, $22,092

T-48: Sebastián Muñoz, 283/+3, $22,092

T-48: Nick Taylor, 283/+3, $22,092

T-52: Mark Hubbard, 284/+4, $20,008.80

T-52: Max McGreevy, 284/+4, $20,008.80

T-52: C.T. Pan, 284/+4, $20,008.80

T-52: Rory Sabbatini, 284/+4, $20,008.80

T-52: Martin Trainer, 284/+4, $20,008.80

T-57: Rickie Fowler, 285/+5, $18,984

T-57: Troy Merritt, 285/+5, $18,984

T-57: Matthew NeSmith, 285/+5, $18,984

T-57: Matthias Schwab, 285/+5, $18,984

T-57: Brandt Snedeker, 285/+5, $18,984

T-57: Sahith Theegala, 285/+5, $18,984

T-63: Joel Dahmen, 286/+6, $18,228

T-63: Emiliano Grillo, 286/+6, $18,228

T-63: Austin Smotherman, 286/+6, $18,228

66: Charley Hoffman, 287/+7, $17,892

67: Jason Kokrak, 288/+8, $17,724

68: Aaron Rai, 289/+9, $17,556

69: Harry Higgs, 295/+15, $17,388

Related articles

Share article

Latest articles

B&B Monday Newsletter

Subscribe to stay updated.