PAYDAY! Prize Money Payouts from the 2022 LIV Golf Invitational Portland

Good guy Branden Grace cleared $4.35M after winning the Portland LIV Saudi Invite. Bad guy Patrick Reed played well and made roughly $2M. Jeddah Morgan (who ???) shot +21 and pocketed $120,000. No matter where you stand on LIV and the fecal-fueled upstarts’ impact on professional golf as we know it, there is no arguing that everyone playing in their events is making crazy money, especially a guy like Jeddah who turned in a junior college-caliber exhibition and cleared six figures. Wow. 

INDIVIDUAL

Win: Branden Grace, -13, $4,000,000

2: Carlos Ortiz, -11, $2,125,000

T-3: Patrick Reed, -9, $1,275,000

T-3: Dustin Johnson, -9, $1,275,000

5: Louis Oosthuizen, -7, $975,000

6: Jinichiro Kozuma, -6, $800,000

7: Talor Gooch, -4, $675,000

T-8: Matthew Wolff, -3, $602,500

T-8: Justin Harding, -3, $602,500

10: Bryson DeChambeau, -2. $560,000

T-11: Abraham Ancer, -1, $374,000

T-11: Yuki Inamori, -1, $374,000

T-11: Kevin Na, -1, $374,000

T-11: Sam Horsfield, -1, $374,000

T-11: Sihwan Kim, -1, $374,000

T-16: Lee Westwood, E, $223,600

T-16: Hideto Tanihara, E, $223,600

T-16: Matt Jones, E, $223,600

T-16: Martin Kaymer, E, $223,600

T-16: Brooks Koepka, E, $223,600

21: Adrian Otaegui, +1, $180,000

22: James Piot, +2, $172,000

T-23: Chase Koepka, +3, $168,000

T-23: Ryosuke Kinoshita, +3, $168,000

T-23: Scott Vincent, +3, $168,000

26: Sergio Garcia, +4, $164,000

T-27: Eugenio Lopez-Chacarra, +5, $161,000

T-27: Richard Bland, +5, $161,000

T-29: Phachara Khongwatmai, +6, $153,000

T-29: Ian Snyman, +6, $153,000

T-29: Hudson Swafford, +6, $153,000

T-29: Travis Smyth, +6, $153,000

T-29: Hennie Du Plessis, +6, $153,000

T-29: Pat Perez, +6, $153,000

T-35: Graeme McDowell, +7, $145,000

T-35: Wade Ormsby, +7, $145,000

T-37: Bernd Wiesberger, +8, $140,000

T-37: Laurie Canter, +8. $140,000

T-37: Charl Schwartzel, +8, $140,000

T-40: Sadom Kaewkanjana, +10, $133,000

T-40: Ian Poulter, +10, $133,000

T-40: Phil Mickelson, +10, $133,000

T-40: Peter Uihlein, +10, $133,000

T-44: Itthipat Buranatanyanrat, +11, $127,000

T-44: Blake Windred, +11, $127,000

46: Turk Pettit, +16, $124,000

47: Shaun Norris, +17, $122,000

48: Jediah Morgan, +21, $120,000

TEAM

Win: 4 Aces (Dustin Johnson, Patrick Reed, Talor Gooch, Pat Perez), -23, $3,000,000

2: Stinger GC (Branden Grace, Hennie Du Plessis, Louis Oosthuizen, Charl Schwartzel), -16, $1,500,000

3: Fireballs GC (Carlos Ortiz, Abraham Ancer, Sergio Garcia, Eugenio Lopez-Charcarra), -12, $500,000

Related articles

Share article

Latest articles

B&B Monday Newsletter

Subscribe to stay updated.