A small(er) purse along with having to travel to Mexico at an awkward point in the season’s calendar led to the weakest PGA TOUR field we’ve ever seen assembled. And thanks to LIV and how the new PGA TOUR schedule works, this won’t be the last tournament of the year that will resemble a glorified KFT event. Good golf was played. Just not by players the average fan of golf would recognize.
Long-driving rookie and victor Jake Knapp lifted a Big-A Trophy along with a Big-A Check with $1,458,000 written on it. That’s a nice number. Coming in second was Finish big boy Sami Valimaki who pocketed $882,900 and collected enough FedEx points to likely guarantee himself another year on tour no matter how the rest of his season plays out.
It’s great to see C.T. Pan back cashing big checks on tour. He’s one of our favorite Dawgs ever (U. of Washington) and took home $429,300 for finishing T-3, 14-under par.
The only easily recognizable tour star to make the cut was Tony Finau, who finished T-13 at 11-under. Last year’s tourney winner took home $145,125.
The 2024 Mexico Open at Vidanta Payouts:
Position | Player | Score | Earnings |
1 | Jake Knapp | -19 | $1,458,000 |
2 | Sami Valimaki | -17 | $882,900 |
T3 | C.T. Pan | -14 | $429,300 |
T3 | Stephan Jaeger | -14 | $429,300 |
T3 | Justin Lower | -14 | $429,300 |
T6 | Patrick Rodgers | -13 | $283,500 |
T6 | Robert MacIntyre | -13 | $283,500 |
T8 | Carson Young | -12 | $220,725 |
T8 | Doug Ghim | -12 | $220,725 |
T8 | Andrew Novak | -12 | $220,725 |
T8 | Erik van Rooyen | -12 | $220,725 |
T8 | Chan Kim | -12 | $220,725 |
T13 | Maverick McNealy | -11 | $145,125 |
T13 | Tony Finau | -11 | $145,125 |
T13 | Brandon Wu | -11 | $145,125 |
T13 | Alvaro Ortiz | -11 | $145,125 |
T13 | Ben Silverman | -11 | $145,125 |
T13 | Henrik Norlander | -11 | $145,125 |
T19 | Greyson Sigg | -10 | $99,549 |
T19 | Aaron Rai | -10 | $99,549 |
T19 | Martin Trainer | -10 | $99,549 |
T19 | Keith Mitchell | -10 | $99,549 |
T19 | Jorge Campillo | -10 | $99,549 |
T24 | Dylan Wu | -9 | $61,695 |
T24 | Nico Echavarria | -9 | $61,695 |
T24 | Parker Coody | -9 | $61,695 |
T24 | Stuart Macdonald | -9 | $61,695 |
T24 | Aaron Baddeley | -9 | $61,695 |
T24 | Chandler Phillips | -9 | $61,695 |
T24 | Chesson Hadley | -9 | $61,695 |
T24 | Davis Thompson | -9 | $61,695 |
T24 | Cameron Champ | -9 | $61,695 |
T33 | Harry Hall | -8 | $44,145 |
T33 | James Hahn | -8 | $44,145 |
T33 | Chad Ramey | -8 | $44,145 |
T33 | Emiliano Grillo | -8 | $44,145 |
T33 | Matt Wallace | -8 | $44,145 |
T38 | Austin Eckroat | -7 | $32,805 |
T38 | Rafael Campos | -7 | $32,805 |
T38 | Ryan McCormick | -7 | $32,805 |
T38 | Hayden Springer | -7 | $32,805 |
T38 | Wilson Furr | -7 | $32,805 |
T38 | Jimmy Stanger | -7 | $32,805 |
T38 | Kevin Dougherty | -7 | $32,805 |
T38 | Joseph Bramlett | -7 | $32,805 |
T46 | Santiago De la Fuente (a) | -6 | — |
T46 | Thorbjorn Olesen | -6 | $25,515 |
T48 | Ryo Hisatsune | -5 | $22,194 |
T48 | Cristobal Del Solar | -5 | $22,194 |
T48 | Lanto Griffin | -5 | $22,194 |
T48 | Mark Hubbard | -5 | $22,194 |
T52 | Nicolai Højgaard | -4 | $19,467 |
T52 | Austin Smotherman | -4 | $19,467 |
T52 | Padraig Harrington | -4 | $19,467 |
T52 | Victor Perez | -4 | $19,467 |
T52 | Carl Yuan | -4 | $19,467 |
T52 | Ryan Palmer | -4 | $19,467 |
T58 | Erik Barnes | -3 | $18,630 |
T58 | Troy Merritt | -3 | $18,630 |
T60 | Trace Crowe | -1 | $18,063 |
T60 | Ryan Moore | -1 | $18,063 |
T60 | Garrick Higgo | -1 | $18,063 |
T60 | Jhonattan Vegas | -1 | $18,063 |
T60 | Robby Shelton | -1 | $18,063 |
65 | MJ Daffue | 6 | $17,577 |
Hi.