Look good? Feel good? Lose a bet?
Leaderboard
Pos | Player | R1 | Thru | Total | ||
---|---|---|---|---|---|---|
1 | ![]() | B. Horschel | -9 | F | -9 | |
2 | ![]() | M. Thompson | -8 | F | -8 | |
T3 | ![]() | S. Jäger | -7 | F | -7 | |
T3 | ![]() | K. Tway | -7 | F | -7 | |
T5 | ![]() | R. Fowler | -6 | F | -6 |
T5 | ![]() | D. Ghim | -6 | F | -6 | |
---|---|---|---|---|---|---|
T5 | ![]() | F. Molinari | -6 | F | -6 | |
T5 | ![]() | J. Rahm | -6 | F | -6 |
Click to view live leaderboard.