DJ claimed that he didn’t practice much during the off-season, yet he was still able to win the LIV LV event and take home $4M. That’s one helluva payday for a golf exhibition.
Nick Taylor, who won the Waste Management, entertained hundreds of thousands who watched him play stellar golf in person, and millions who watched live on TV and his highlights after the Super Bowl. He didn’t make a bogey during his final round, netting six birdies in regulation, and two more in the playoff against Charlie Hoffman. For his efforts, he pocketed less than 50% what DJ did in Vegas – just under $1.6M. Heck, even Hooch and Uihlein made more Sunday than Nick Taylor. Viva LIV!
Thanks to his win last year in the Canadian Open, along with his victory yesterday, Nick is assured of playing in all four majors and every signature event on the PGA TOUR this year. He’ll make his $$$ and won’t have to play in Saudi Arabia if he doesn’t want to. Good for Nick. Good for the tour.
The 2024 WM Phoenix Open Payouts:
Position | Player | Score | Earnings |
T1* | Nick Taylor | -21 | $1,584,000 |
T1 | Charley Hoffman | -21 | $959,200 |
T3 | Sam Burns | -18 | $519,200 |
T3 | Scottie Scheffler | -18 | $519,200 |
5 | Sahith Theegala | -17 | $360,800 |
T6 | Jordan Spieth | -14 | $308,000 |
T6 | Maverick McNealy | -14 | $308,000 |
T8 | Adam Scott | -13 | $248,600 |
T8 | Kurt Kitayama | -13 | $248,600 |
T8 | Cameron Young | -13 | $248,600 |
T8 | Andrew Novak | -13 | $248,600 |
T12 | Si Woo Kim | -12 | $187,000 |
T12 | Justin Thomas | -12 | $187,000 |
T12 | Doug Ghim | -12 | $187,000 |
T15 | Davis Thompson | -11 | $156,200 |
T15 | Matt Fitzpatrick | -11 | $156,200 |
T17 | Adam Schenk | -10 | $125,400 |
T17 | Tom Hoge | -10 | $125,400 |
T17 | Tom Kim | -10 | $125,400 |
T17 | Keith Mitchell | -10 | $125,400 |
T17 | Harris English | -10 | $125,400 |
T22 | Emiliano Grillo | -9 | $82,133 |
T22 | Brendon Todd | -9 | $82,133 |
T22 | Denny McCarthy | -9 | $82,133 |
T22 | Justin Suh | -9 | $82,133 |
T22 | Hideki Matsuyama | -9 | $82,133 |
T22 | Jhonattan Vegas | -9 | $82,133 |
T28 | Corey Conners | -8 | $53,000 |
T28 | Aaron Baddeley | -8 | $53,000 |
T28 | Christiaan Bezuidenhout | -8 | $53,000 |
T28 | Jim Knous | -8 | $53,000 |
T28 | Thomas Detry | -8 | $53,000 |
T28 | Ben Griffin | -8 | $53,000 |
T28 | Jake Knapp | -8 | $53,000 |
T28 | Daniel Berger | -8 | $53,000 |
T28 | Hayden Buckley | -8 | $53,000 |
T28 | S.H. Kim | -8 | $53,000 |
T28 | Sam Stevens | -8 | $53,000 |
T39 | Taylor Moore | -7 | $39,160 |
T39 | Taylor Montgomery | -7 | $39,160 |
T41 | Sami Valimaki | -6 | $30,404 |
T41 | Carson Young | -6 | $30,404 |
T41 | Beau Hossler | -6 | $30,404 |
T41 | Ryan Fox | -6 | $30,404 |
T41 | Joel Dahmen | -6 | $30,404 |
T41 | Harry Hall | -6 | $30,404 |
T41 | Billy Horschel | -6 | $30,404 |
T41 | Wyndham Clark | -6 | $30,404 |
T49 | Kevin Chappell | -5 | $22,396 |
T49 | Zac Blair | -5 | $22,396 |
T49 | Eric Cole | -5 | $22,396 |
T49 | Garrick Higgo | -5 | $22,396 |
T53 | Justin Lower | -4 | $20,529 |
T53 | Matt Wallace | -4 | $20,529 |
T53 | Mark Hubbard | -4 | $20,529 |
T53 | Tyson Alexander | -4 | $20,529 |
T53 | Martin Laird | -4 | $20,529 |
T53 | Alex Noren | -4 | $20,529 |
T53 | Tyler Duncan | -4 | $20,529 |
T60 | Zach Johnson | -3 | $19,448 |
T60 | Brian Harman | -3 | $19,448 |
T60 | Adrien Dumont de Chassart | -3 | $19,448 |
T60 | Robby Shelton | -3 | $19,448 |
T60 | Shane Lowry | -3 | $19,448 |
65 | Bud Cauley | -2 | $18,920 |
T66 | Sungjae Im | -1 | $18,392 |
T66 | Seamus Power | -1 | $18,392 |
T66 | Byeong Hun An | -1 | $18,392 |
T66 | Jesse Mueller | -1 | $18,392 |
T66 | Nick Hardy | -1 | $18,392 |
T71 | Matt NeSmith | E | $17,776 |
T71 | Min Woo Lee | E | $17,776 |
73 | Nicolo Galletti | 2 | $17,512 |
The 2024 LIV Las Vegas Individual Payouts:
Position | Player | Score | Earnings |
1 | Dustin Johnson | -12 | $4,000,000 |
T2 | Talor Gooch | -11 | $1,875,000 |
T2 | Peter Uihlein | -11 | $1,875,000 |
4 | Matthew Wolff | -10 | $1,000,000 |
T5 | Graeme McDowell | -9 | $700,000 |
T5 | Paul Casey | -9 | $700,000 |
T5 | Jason Kokrak | -9 | $700,000 |
8 | Jon Rahm | -8 | $525,000 |
T9 | Sebastian Munoz | -7 | $409,167 |
T9 | Adrian Meronk | -7 | $409,167 |
T9 | Bryson DeChambeau | -7 | $409,167 |
T12 | Caleb Surratt | -6 | $340,000 |
T12 | Brooks Koepka | -6 | $340,000 |
T12 | Tyrrell Hatton | -6 | $340,000 |
T15 | Pat Perez | -5 | $267,500 |
T15 | Henrik Stenson | -5 | $267,500 |
T15 | Richard Bland | -5 | $267,500 |
T15 | David Puig | -5 | $267,500 |
T15 | Cameron Smith | -5 | $267,500 |
T15 | Bubba Watson | -5 | $267,500 |
T21 | Ian Poulter | -4 | $207,500 |
T21 | Kalle Samooja | -4 | $207,500 |
T21 | Marc Leishman | -4 | $207,500 |
T21 | Abraham Ancer | -4 | $207,500 |
T21 | Branden Grace | -4 | $207,500 |
T21 | Laurie Canter | -4 | $207,500 |
T27 | Sam Horsfield | -3 | $180,000 |
T27 | Sergio Garcia | -3 | $180,000 |
T27 | Harold Varner III | -3 | $180,000 |
T30 | Charles Howell III | -2 | $160,000 |
T30 | Phil Mickelson | -2 | $160,000 |
T30 | Eugenio Chacarra | -2 | $160,000 |
T30 | Thomas Pieters | -2 | $160,000 |
T30 | Joaquin Niemann | -2 | $160,000 |
T35 | Matt Jones | -1 | $142,800 |
T35 | Dean Burmester | -1 | $142,800 |
T35 | Kevin Na | -1 | $142,800 |
T35 | Cameron Tringale | -1 | $142,800 |
T35 | Jinichiro Kozuma | -1 | $142,800 |
T40 | Carlos Ortiz | E | $130,800 |
T40 | Danny Lee | E | $130,800 |
T40 | Patrick Reed | E | $130,800 |
T40 | Lee Westwood | E | $130,800 |
T40 | Anirban Lahiri | E | $130,800 |
T45 | Scott Vincent | 1 | $123,250 |
T45 | Kieran Vincent | 1 | $123,250 |
T45 | Lucas Herbert | 1 | $123,250 |
T45 | Andy Ogletree | 1 | $123,250 |
49 | Mito Pereira | 2 | $60,000 |
50 | Louis Oosthuizen | 3 | $60,000 |
T51 | Hudson Swafford | 7 | $55,000 |
T51 | Martin Kaymer | 7 | $55,000 |
T53 | Brendan Steele | 10 | $50,000 |
T53 | Charl Schwartzel | 10 | $50,000 |
The 2024 LIV Las Vegas Team Payouts:
Position | Team | Score | Earnings |
1 | Smash GC | -33 | $3 million |
2 | 4Aces GC | -26 | $1.5 million |
3 | RangeGoats GC | -24 | $500,000 |