Joaquin Niemann and Wyndham Clark earned their exorbitant paydays Sunday, having both played 54 holes of ass-kicking golf last week and respectively lifting Big A-Trophies. They each fired 12-under rounds– Joaquin posted a 59 on Friday and Wyndham shot 60 on Saturday. That’s taking it deep. For their efforts, the Chilean took home $4M and the Oregon Duck/Oklahoma State Cowboy pocketed $3.6M. Joaquin also made $166k because his Torque team finished 3rd in the LIV team competition. Who doesn’t love a little team golf? TRUTH: Most people don’t unless it’s Ryder/Presidents/Solheim Cup season.
Both LIV and the PGA TOUR played no-cut, 54-hole events last week. LIV’ers only intended to play 54 in Mexico. The PGA TOUR planned and expected to play 72, that’s until the weather turned to shi* in Monterey, CA (not to be confused with Monterey, Mex.), and the final round was canceled.
DFL in Mexico paid $50k (Harold Varner). At Pebble, Nick Dunlap, who missed out on winning $1.5k two weeks ago for winning The American Express as an amateur, took home a measly $37k. The lesson learned here: 1/Wait to turn pro before you win a professional golf tournament; 2/LIV’ers make more dough. And always will. No matter how much private equity money the PGA TOUR pulls into their new for-profit enterprise. Because the Saudi’s won’t finish 2nd in the $$$ race. Not while the oil keeps flowing and the sports-washing keeps washing.
The 2024 AT&T Pebble Beach Pro-Am Payouts:
Position | Player | Score | Payout |
1 | Wyndham Clark | -17 | $3,600,000 |
2 | Ludvig Abger | -16 | $2,180,000 |
3 | Matthieu Pavon | -15 | $1,380,000 |
T4 | Mark Hubbard | -14 | $877,500 |
T4 | Thomas Detry | -14 | $877,500 |
T6 | Jason Day | -13 | $642,500 |
T6 | Justin Thomas | -13 | $642,500 |
T6 | Tom Hoge | -13 | $642,500 |
T6 | Scottie Scheffler | -13 | $642,500 |
10 | Sam Burns | -12 | $545,000 |
T11 | Justin Rose | -11 | $465,000 |
T11 | Keegan Bradley | -11 | $465,000 |
T11 | Patrick Cantlay | -11 | $465,000 |
T14 | Eric Cole | -10 | $322,500 |
T14 | Si Woo Kim | -10 | $322,500 |
T14 | Peter Malnati | -10 | $322,500 |
T14 | Beau Hossler | -10 | $322,500 |
T14 | Collin Morikawa | -10 | $322,500 |
T14 | Emiliano Grillo | -10 | $322,500 |
T20 | Adam Scott | -9 | $210,333 |
T20 | Christiaan Bezuidenhout | -9 | $210,333 |
T20 | Erik van Rooyen | -9 | $210,333 |
T20 | Cam Davis | -9 | $210,333 |
T20 | Sahith Theegala | -9 | $210,333 |
T20 | J.T. Poston | -9 | $210,333 |
T26 | Chris Kirk | -8 | $143,800 |
T26 | Sepp Straka | -8 | $143,800 |
T26 | Luke List | -8 | $143,800 |
T26 | Alex Noren | -8 | $143,800 |
T26 | Denny McCarthy | -8 | $143,800 |
T31 | Seamus Power | -7 | $106,625 |
T31 | Tommy Fleetwood | -7 | $106,625 |
T31 | S.H. Kim | -7 | $106,625 |
T31 | Corey Conners | -7 | $106,625 |
T31 | Byeong Hun An | -7 | $106,625 |
T31 | Nicolai Hojgaard | -7 | $106,625 |
T31 | Tom Kim | -7 | $106,625 |
T31 | Sam Ryder | -7 | $106,625 |
T39 | Adam Hadwin | -6 | $70,125 |
T39 | Jordan Spieth | -6 | $70,125 |
T39 | Taylor Montgomery | -6 | $70,125 |
T39 | Andrew Putnam | -6 | $70,125 |
T39 | Maverick McNealy | -6 | $70,125 |
T39 | Webb Simpson | -6 | $70,125 |
T39 | Matt Kuchar | -6 | $70,125 |
T39 | Kurt Kitayama | -6 | $70,125 |
T47 | Taylor Moore | -5 | $48,857 |
T47 | Adam Svensson | -5 | $48,857 |
T47 | Brandon Wu | -5 | $48,857 |
T47 | Nick Hardy | -5 | $48,857 |
T47 | Tony Finau | -5 | $48,857 |
T47 | Rickie Fowler | -5 | $48,857 |
T47 | Adam Schenk | -5 | $48,857 |
T54 | Keith Mitchell | -4 | $42,500 |
T54 | Brian Harman | -4 | $42,500 |
T54 | Xander Schauffele | -4 | $42,500 |
T54 | J.J. Spaun | -4 | $42,500 |
T58 | Kevin Yu | -3 | $38,250 |
T58 | Ben Griffin | -3 | $38,250 |
T58 | Viktor Hovland | -3 | $38,250 |
T58 | Brendon Todd | -3 | $38,250 |
T58 | Russell Henley | -3 | $38,250 |
T58 | Lee Hodges | -3 | $38,250 |
T58 | Matt Fitzpatrick | -3 | $38,250 |
T58 | Lucas Glover | -3 | $38,250 |
T66 | Grayson Murray | -2 | $35,312 |
T66 | Max Homa | -2 | $35,312 |
T66 | Rory McIlroy | -2 | $35,312 |
T66 | Sungjae Im | -2 | $35,312 |
70 | Cameron Young | -1 | $41,000 |
T71 | Hideki Matsuyama | E | $33,875 |
T71 | Mackenzie Hughes | E | $33,875 |
T71 | Stephan Jaeger | E | $33,875 |
T71 | Nick Taylor | E | $33,875 |
75 | Alex Smalley | 1 | $39,000 |
76 | Harris English | 2 | $38,600 |
77 | Hayden Buckley | 3 | $38,200 |
78 | Davis Riley | 4 | $37,800 |
79 | Patrick Rodgers | 5 | $37,400 |
80 | Nick Dunlap | 7 | $37,000 |
The 2024 LIV Golf Mayakoba Individual Payouts:
Position | Player | Score | Earnings |
1 | Joaquin Niemann | -12 | $4,000,000 |
2 | Sergio Garcia | -12 | $2,250,000 |
T3 | Dean Burmester | -10 | $1,250,000 |
T3 | Jon Rahm | -10 | $1,250,000 |
T5 | Dustin Johnson | -8 | $700,000 |
T5 | Brooks Koepka | -8 | $700,000 |
T5 | Charles Howell III | -8 | $700,000 |
T8 | Tyrrell Hatton | -7 | $457,500 |
T8 | Louis Oosthuizen | -7 | $457,500 |
T8 | Cameron Smith | -7 | $457,500 |
T11 | Richard Bland | -6 | $370,000 |
T11 | Paul Casey | -6 | $370,000 |
T13 | Caleb Surratt | -5 | $320,000 |
T13 | Laurie Canter | -5 | $320,000 |
T13 | Sebastián Muñoz | -5 | $320,000 |
16 | Talor Gooch | -4 | $285,000 |
T17 | Sam Horsfield | -3 | $255,000 |
T17 | Kevin Na | -3 | $255,000 |
T17 | Cameron Tringale | -3 | $255,000 |
T17 | Patrick Reed | -3 | $255,000 |
T21 | Anirban Lahiri | -2 | $211,000 |
T21 | Scott Vincent | -2 | $211,000 |
T21 | Brendan Steele | -2 | $211,000 |
T21 | Lucas Herbert | -2 | $211,000 |
T21 | Bubba Watson | -2 | $211,000 |
T26 | Matt Jones | -1 | $185,000 |
T26 | Bryson DeChambeau | -1 | $185,000 |
T26 | Marc Leishman | -1 | $185,000 |
T29 | Abraham Ancer | E | $167,500 |
T29 | Martin Kaymer | E | $167,500 |
T29 | Matthew Wolff | E | $167,500 |
T29 | Ian Poulter | E | $167,500 |
T33 | Lee Westwood | 1 | $149,500 |
T33 | Kalle Samooja | 1 | $149,500 |
T33 | Eugenio Chacarra | 1 | $149,500 |
T33 | Jason Kokrak | 1 | $149,500 |
T37 | Henrik Stenson | 2 | $141,500 |
T37 | Hudson Swafford | 2 | $141,500 |
T39 | Kieran Vincent | 3 | $132,800 |
T39 | Mito Pereira | 3 | $132,800 |
T39 | Charl Schwartzel | 3 | $132,800 |
T39 | David Puig | 3 | $132,800 |
T39 | Jinichiro Kozuma | 3 | $132,800 |
T44 | Carlos Ortiz | 4 | $126,000 |
T44 | Graeme McDowell | 4 | $126,000 |
T44 | Thomas Pieters | 4 | $126,000 |
47 | Adrian Meronk | 5 | $123,000 |
48 | Danny Lee | 6 | $120,000 |
49 | Branden Grace | 7 | $60,000 |
50 | Andy Ogletree | 8 | $60,000 |
T51 | Peter Uihlein | 11 | $52,500 |
T51 | Pat Perez | 11 | $52,500 |
T51 | Phil Mickelson | 11 | $52,500 |
T51 | Harold Varner III | 11 | $52,500 |
The 2024 LIV Golf Mayakoba Team Payouts:
Position | Player | Score | Earnings |
1 | Legion XIII | -24 | $3 million |
2 | Crushers GC | -20 | $1.5 million |
3 | Torque GC | -17 | $500,000 |