Schauffele’s confidence has to be riding sky-high heading into Open Championship-week.
The Scottish Open at the Renaissance Club kicked off Thursday with Cameron Tringale of Dana Point, CA (Monarch Beach Golf Links) firing a course record nine-under, 61.
He cruised through the first 36 holes, on his way to his first victory on Tour. (Shit, this needs an edit.)
But then reality hit, and back down the leaderboard he fell. Too bad. We were rooting for him to win his first tourney. Maybe next time, which would be the Open Championship at St. Andrews. That would make for an excellent consolation/rebound.
With roughly 27 holes to play in the Scottish, it was Xander’s tourney to lose. He didn’t, finishing up -7, winning by one over Kurt Kitayama, who honestly we know nothing about other than he’s American. Kitayama netted $872,000 for his 2nd place finish. His haul had to be his biggest ever payday as a professional.
Fourteen out of the top 15 players in the world teed it up last week. The Scottish field was stacked and the tourney was a great lead-up to this week’s soiree. And now those players are going to take their low-bounce wedges and 2-iron stingers to St. Andrews and pray to God (literally and figuratively) that they can squeeze out a victory in the 150th Open Championship.
Tourney results with $ payouts:
Win: Xander Schuaffele, -7, $1,440,000
2: Kurt Kitayama, -6, $872,000
3: Joohyung Kim, -5, $552,000
T-4: Tommy Fleetwood, -4, $360,000
T-4: Patrick Cantlay, -4, $360,000
T-6: Brandon Wu, -3, $261,000
T-6: Jamie Donaldson, -3, $261,000
T-6: Cameron Tringale, -3, $261,000
T-6: Matt Fitzpatrick, -3, $261,000
T-10: Cameron Smith, -2, $179,333.33
T-10: Dean Burmester, -2, $179,333.33
T-10: Thomas Detry, -2, $179,333.33
T-10: Rasmus Højgaard, -2, $179,333.33
T-10: Alex Smalley, -2, $179,333.33
T-10: Jordan Spieth, -2, $179,333.33
T-16: Jason Scrivener, -1, $110,200
T-16: Christiaan Bezuidenhout, -1, $110,200
T-16: Wyndham Clark, -1, $110,200
T-16: Maverick McNealy, -1, $110,200
T-16: Doug Ghim, -1, $110,200
T-16: Joaquin Niemann, -1, $110,200
T-16: Max Homa, -1, $110,200
T-16: Ryan Palmer, -1, $110,200
CLICK HERE for full results