Who won all the $$$ this weekend on the PGA TOUR and LIV?
In the fight for all the money in professional golf this weekend, coming in 1st place was LIV superstar Dean Burmeister who collected $4M for besting Surly Sergio in a playoff in Miami. After dunking it in the water in his playoff, Sergio limped in and earned $2.25M for finishing 2nd in the LIV exhibition at Doral. Next up in our Sunday money order list was Akshay Bhatia who took home $1.6M for winning the Valero Texas Open in a playoff. Not to be outdone by Sergio’s playoff mess in Miami, Denny McCarthy fatted his 3rd shot into the drink on the par-5 18th to hand Akshay his 2nd victory on tour. McCarthy came from miles back on the back nine firing an 8-under 28 to tie Akshay in regulation. Denny’s sad finish netted him $1M (5th biggest check of the weekend), and a playoff failure he won’t soon forget.
Anthony Kim fought hard and finished DFL at 21-over, earning $50k. We wonder what PIF thinks of Kim’s performances thus far since climbing out of retirement to join their fledgling golf league. He’s now finished DFL in two of the three tourneys he’s played. He’s only shot par or better once in 12 rounds. And currently sits last on LIV in fairways hit, greens in reg, and scrambling. Wow. A triumvirate of success.
We hope he can turn around his game, but it’s highly unlikely as the pressure on him to perform better is only going to grow if his results continue to suffer. At the very least, a good goal for him each week is to beat Lee Westwood, whose game has gone to utter shi*.
On another note, Rahmbo has been intimating in the press his desire for LIV to extend their tourneys to 72 holes. It makes a ton of sense to do it. It will help in their pursuit of legitimizing the league. In five LIV starts so far he hasn’t finished outside of T-8 in any, but has stood on the podium only once (if you know, you know). He’s earned a bunch of money but we can’t find a tally online to share just how much. It’s not even listed on their site. He is however 3rd in points.
The 2024 Valero Texas Open Payouts:
Position | Player | Score | Earnings |
1 | Akshay Bhatia | -20 | $1,656,000 |
2 | Denny McCarthy | -20 | $1,002,800 |
3 | Rory McIlroy | -11 | $634,800 |
4 | Russell Henley | -10 | $450,800 |
T5 | Adam Schenk | -9 | $355,350 |
T5 | Brendon Todd | -9 | $355,350 |
T7 | Ben Martin | -8 | $289,033 |
T7 | Tommy Fleetwood | -8 | $289,033 |
T7 | Hideki Matsuyama | -8 | $289,033 |
T10 | Matt Fitzpatrick | -6 | $223,100 |
T10 | Peter Kuest | -6 | $223,100 |
T10 | Mac Meissner | -6 | $223,100 |
T10 | Jordan Spieth | -6 | $223,100 |
T14 | S.H. Kim | -5 | $131,602 |
T14 | Tyson Alexander | -5 | $131,602 |
T14 | Keith Mitchell | -5 | $131,602 |
T14 | Sam Stevens | -5 | $131,602 |
T14 | Chan Kim | -5 | $131,602 |
T14 | Adam Scott | -5 | $131,602 |
T14 | Andrew Putnam | -5 | $131,602 |
T14 | Thorbjorn Olesen | -5 | $131,602 |
T14 | Alex Noren | -5 | $131,602 |
T14 | Rico Hoey | -5 | $131,602 |
T14 | Ludvig Aberg | -5 | $131,602 |
T25 | Brian Harman | -4 | $67,735 |
T25 | Corey Conners | -4 | $67,735 |
T25 | Justin Lower | -4 | $67,735 |
T25 | Max Homa | -4 | $67,735 |
T25 | Christiaan Bezuidenhout | -4 | $67,735 |
T25 | Nick Hardy | -4 | $67,735 |
T25 | Lucas Glover | -4 | $67,735 |
T25 | Mark Hubbard | -4 | $67,735 |
T33 | Robby Shelton | -3 | $49,067 |
T33 | Garrick Higgo | -3 | $49,067 |
T33 | Kevin Chappell | -3 | $49,067 |
T33 | Chez Reavie | -3 | $49,067 |
T33 | Austin Eckroat | -3 | $49,067 |
T33 | Alexander Bjork | -3 | $49,067 |
T39 | Kevin Yu | -2 | $37,260 |
T39 | Nate Lashley | -2 | $37,260 |
T39 | Ben Griffin | -2 | $37,260 |
T39 | Aaron Baddeley | -2 | $37,260 |
T39 | Bud Cauley | -2 | $37,260 |
T39 | Stewart Cink | -2 | $37,260 |
T45 | Kevin Streelman | -1 | $26,772 |
T45 | Victor Perez | -1 | $26,772 |
T45 | Davis Thompson | -1 | $26,772 |
T45 | Vincent Norrman | -1 | $26,772 |
T45 | Webb Simpson | -1 | $26,772 |
T45 | Ryan Moore | -1 | $26,772 |
T51 | Lanto Griffin | E | $21,988 |
T51 | Adam Svensson | E | $21,988 |
T51 | J.J. Spaun | E | $21,988 |
T51 | Joe Highsmith | E | $21,988 |
T51 | C.T. Pan | E | $21,988 |
T51 | Tyler Duncan | E | $21,988 |
T51 | Martin Laird | E | $21,988 |
T58 | Hayden Springer | 1 | $20,148 |
T58 | Aaron Rai | 1 | $20,148 |
T58 | Maverick McNealy | 1 | $20,148 |
T58 | David Lipsky | 1 | $20,148 |
T58 | Harry Hall | 1 | $20,148 |
T58 | Dylan Wu | 1 | $20,148 |
T58 | Bronson Burgoon | 1 | $20,148 |
T58 | Carl Yuan | 1 | $20,148 |
T58 | Andrew Novak | 1 | $20,148 |
T58 | Josh Teater | 1 | $20,148 |
T58 | Parker Coody | 1 | $20,148 |
T69 | Charley Hoffman | 2 | $18,860 |
T69 | Matti Schmid | 2 | $18,860 |
T69 | Vince Whaley | 2 | $18,860 |
T72 | Brandt Snedeker | 3 | $18,400 |
T72 | Kevin Kisner | 3 | $18,400 |
74 | Pierceson Coody | 4 | $18,124 |
T75 | Nicolai Hojgaard | 5 | $17,756 |
T75 | Collin Morikawa | 5 | $17,756 |
T75 | Tom Whitney | 5 | $17,756 |
T78 | Ben Kohles | 6 | $17,204 |
T78 | Beau Hossler | 6 | $17,204 |
T78 | Ryo Hisatsune | 6 | $17,204 |
81 | Ben Silverman | 7 | $16,836 |
82 | Ryan McCormick | 10 | $16,652 |
The 2024 LIV Golf League Miami Individual Payouts:
Position | Player | Score | Earnings |
1 | Dean Burmester | -11 | $4,000,000 |
2 | Sergio Garcia | -11 | $2,250,000 |
3 | Matthew Wolff | -10 | $1,500,000 |
T4 | Marc Leishman | -8 | $833,333 |
T4 | Jon Rahm | -8 | $833,333 |
T4 | Tyrrell Hatton | -8 | $833,333 |
T7 | Bryson DeChambeau | -7 | $562,500 |
T7 | Louis Oosthuizen | -7 | $562,500 |
T9 | Abraham Ancer | -6 | $385,500 |
T9 | Thomas Pieters | -6 | $385,500 |
T9 | Joaquin Niemann | -6 | $385,500 |
T9 | Patrick Reed | -6 | $385,500 |
T9 | Talor Gooch | -6 | $385,500 |
T14 | Carlos Ortiz | -5 | $301,667 |
T14 | Paul Casey | -5 | $301,667 |
T14 | Richard Bland | -5 | $301,667 |
17 | Adrian Meronk | -4 | $270,000 |
T18 | Caleb Surratt | -3 | $250,000 |
T18 | Brendan Steele | -3 | $250,000 |
T18 | Peter Uihlein | -3 | $250,000 |
T21 | Harold Varner III | -2 | $220,000 |
T21 | Cameron Tringale | -2 | $220,000 |
T21 | Scott Vincent | -2 | $220,000 |
T24 | Kevin Na | -1 | $195,000 |
T24 | Dustin Johnson | -1 | $195,000 |
T24 | Kieran Vincent | -1 | $195,000 |
T27 | Jason Kokrak | E | $182,500 |
T27 | Sebastian Munoz | E | $182,500 |
T29 | Graeme McDowell | 1 | $170,000 |
T29 | Ian Poulter | 1 | $170,000 |
T29 | Henrik Stenson | 1 | $170,000 |
T32 | Matt Jones | 2 | $153,250 |
T32 | Branden Grace | 2 | $153,250 |
T32 | Bubba Watson | 2 | $153,250 |
T32 | Mito Pereira | 2 | $153,250 |
36 | Anirban Lahiri | 3 | $145,000 |
T37 | Danny Lee | 4 | $141,500 |
T37 | Charl Schwartzel | 4 | $141,500 |
T39 | David Puig | 5 | $134,000 |
T39 | Eugenio Chacarra | 5 | $134,000 |
T39 | Martin Kaymer | 5 | $134,000 |
T39 | Kalle Samooja | 5 | $134,000 |
T43 | Charles Howell III | 6 | $128,000 |
T43 | Hudson Swafford | 6 | $128,000 |
T45 | Lee Westwood | 7 | $125,000 |
T45 | Brooks Koepka | 7 | $125,000 |
47 | Phil Mickelson | 8 | $123,000 |
T48 | Sam Horsfield | 9 | $90,000 |
T48 | Pat Perez | 9 | $90,000 |
50 | Andy Ogletree | 11 | $60,000 |
T51 | Jinichiro Kozuma | 15 | $55,000 |
T51 | Lucas Herbert | 15 | $55,000 |
53 | Anthony Kim | 21 | $50,000 |
The 2024 LIV Golf League Miami Team Payouts:
Position | Team | Score | Earnings |
1 | Legion XIII | -22 | $3,000,000 |
2 | RangeGoats GC | -21 | $1,500,000 |
3 | Stinger GC | -15 | $500,000 |