Patton Kizzire won the Procore Sunday and pocketed the biggest check of his career – $1,080,000. Woot! Also finishing up Sunday in Chicago was LIV’s final individual tourney. The top three from that event each took home more than what Patton won, leading with Jon Rahm who won a Star Wars-themed trophy and banked $4M. He also cliched LIV’s season-long points competition which is similar to the PGA Tour’s FedEx Cup points race. For that accomplishment he secured an $18M bonus. That’s just silly.
In addition to Kizzire earning the biggest check of his PGA Tour career on Sunday in Napa, so did David Lipsky ($654k), who additionally earned enough FedEx Cup points to ensure he kept his card for the 2026 season.
Movers and Losers from Sunday at the Procore:
- Under-appreciated Tom Hoge fired a 4-under 68 Sunday and moved up 14 places, finishing T-7, earning at least an additional $100k than if he had finished with an even-par 72.
- Wesley Bryan shot the lowest score on Sunday, a smooth 5-under 67. His solid play helped him move up 34 PLACES, finishing in T-13 and winning nearly $90k. Had he shot even-par yesterday he would have banked a paltry $17k. Nice playing (and paying) Wesley.
- Journeyman Chez Reavie dropped 22 spots after shooting a final round 4-over 76.
- Henrik Norlander shot the highest score Sunday coming in at 6-over. The good news, he made the cut. Bad news, after his Sunday finish and paying his caddie, team, and covering travel expenses, he likely only made enough cheese to spread on a single loaf of bread. Now, good bread. But not great bread.
2024 Procore Championship Payouts
Pos. | Player | Score | Earnings |
1 | Patton Kizzire | -20 | $1,080,000 |
2 | David Lipsky | -15 | $654,000 |
3 | Patrick Fishburn | -14 | $414,000 |
T4 | Ben Silverman | -13 | $252,500 |
T4 | Greyson Sigg | -13 | $252,500 |
T4 | Mackenzie Hughes | -13 | $252,500 |
T7 | Tom Hoge | -12 | $176,100 |
T7 | Austin Smotherman | -12 | $176,100 |
T7 | Justin Lower | -12 | $176,100 |
T7 | Sahith Theegala | -12 | $176,100 |
T7 | Corey Conners | -12 | $176,100 |
12 | Keith Mitchell | -10 | $139,500 |
T13 | Wesley Bryan | -9 | $86,515 |
T13 | Adam Svensson | -9 | $86,515 |
T13 | Rafael Campos | -9 | $86,515 |
T13 | Neal Shipley | -9 | $86,515 |
T13 | Chandler Phillips | -9 | $86,515 |
T13 | Lucas Glover | -9 | $86,515 |
T13 | Zac Blair | -9 | $86,515 |
T13 | Brandon Wu | -9 | $86,515 |
T13 | John Keefer | -9 | $86,515 |
T13 | Kevin Tway | -9 | $86,515 |
T13 | Joe Highsmith | -9 | $86,515 |
T13 | Matt Kuchar | -9 | $86,515 |
T13 | Wilson Furr | -9 | $86,515 |
T26 | Kevin Chappell | -8 | $43,800 |
T26 | Charley Hoffman | -8 | $43,800 |
T26 | Brandt Snedeker | -8 | $43,800 |
T26 | Garrick Higgo | -8 | $43,800 |
T26 | J.J. Spaun | -8 | $43,800 |
T26 | Chan Kim | -8 | $43,800 |
T32 | Jhonattan Vegas | -7 | $34,260 |
T32 | Min Woo Lee | -7 | $34,260 |
T32 | Webb Simpson | -7 | $34,260 |
T32 | Bud Cauley | -7 | $34,260 |
T32 | Chez Reavie | -7 | $34,260 |
T37 | Patrick Rodgers | -6 | $26,100 |
T37 | Justin Suh | -6 | $26,100 |
T37 | Rico Hoey | -6 | $26,100 |
T37 | Blaine Hale, Jr. | -6 | $26,100 |
T37 | Sam Stevens | -6 | $26,100 |
T37 | Sangmoon Bae | -6 | $26,100 |
T37 | Roger Sloan | -6 | $26,100 |
T44 | Brendon Todd | -5 | $20,100 |
T44 | Andrew Putnam | -5 | $20,100 |
T44 | David Skinns | -5 | $20,100 |
T47 | Tom Whitney | -4 | $16,780 |
T47 | Doug Ghim | -4 | $16,780 |
T47 | Martin Laird | -4 | $16,780 |
T50 | Joel Dahmen | -3 | $14,475 |
T50 | J.B. Holmes | -3 | $14,475 |
T50 | Aaron Baddeley | -3 | $14,475 |
T50 | Nick Hardy | -3 | $14,475 |
T50 | Tom Johnson | -3 | $14,475 |
T50 | Chesson Hadley | -3 | $14,475 |
T50 | Luke Clanton (a) | -3 | $0 |
T50 | Michael Thorbjornsen | -3 | $14,475 |
T58 | Chad Ramey | -2 | $13,620 |
T58 | Matti Schmid | -2 | $13,620 |
T58 | Pierceson Coody | -2 | $13,620 |
T61 | Lanto Griffin | -1 | $13,260 |
T61 | Josh Teater | -1 | $13,260 |
T61 | Henrik Norlander | -1 | $13,260 |
T64 | Kevin Dougherty | 2 | $12,960 |
T64 | Ben Kohles | 2 | $12,960 |
2024 LIV Golf Chicago Individual Payouts
Position | Player | Score | Earnings |
1 | Jon Rahm | -11 | $4,000,000 |
T2 | Joaquín Niemann | -8 | $1,875,000 |
T2 | Sergio Garcia | -8 | $1,875,000 |
4 | Tyrrell Hatton | -7 | $1,000,000 |
5 | Ian Poulter | -6 | $800,000 |
T6 | Henrik Stenson | -5 | $534,500 |
T6 | Anirban Lahiri | -5 | $534,500 |
T6 | Bryson DeChambeau | -5 | $534,500 |
T6 | Lucas Herbert | -5 | $534,500 |
T6 | Brooks Koepka | -5 | $534,500 |
T11 | Abraham Ancer | -4 | $370,000 |
T11 | Thomas Pieters | -4 | $370,000 |
T13 | Harold Varner III | -3 | $330,000 |
T13 | Paul Casey | -3 | $330,000 |
T15 | Talor Gooch | -2 | $273,000 |
T15 | Jinichiro Kozuma | -2 | $273,000 |
T15 | Peter Uihlein | -2 | $273,000 |
T15 | Richard Bland | -2 | $273,000 |
T15 | Kalle Samooja | -2 | $273,000 |
T20 | Sebastián Muñoz | -1 | $230,000 |
T20 | David Puig | -1 | $230,000 |
T20 | Carlos Ortiz | -1 | $230,000 |
T23 | Kieran Vincent | E | $190,715 |
T23 | Graeme McDowell | E | $190,715 |
T23 | Phil Mickelson | E | $190,715 |
T23 | Matt Jones | E | $190,715 |
T23 | Kevin Na | E | $190,715 |
T23 | Scott Vincent | E | $190,715 |
T23 | Adrian Meronk | E | $190,715 |
T30 | Brendan Steele | 1 | $162,500 |
T30 | Louis Oosthuizen | 1 | $162,500 |
T30 | Patrick Reed | 1 | $162,500 |
T30 | Danny Lee | 1 | $162,500 |
T34 | Cameron Tringale | 2 | $144,000 |
T34 | Marc Leishman | 2 | $144,000 |
T34 | Branden Grace | 2 | $144,000 |
T34 | Martin Kaymer | 2 | $144,000 |
T34 | Sam Horsfield | 2 | $144,000 |
T34 | Dustin Johnson | 2 | $144,000 |
T40 | Andy Ogletree | 3 | $134,000 |
T40 | Eugenio Chacarra | 3 | $134,000 |
T42 | Bubba Watson | 4 | $126,200 |
T42 | Anthony Kim | 4 | $126,200 |
T42 | Charles Howell III | 4 | $126,200 |
T42 | Dean Burmester | 4 | $126,200 |
T42 | Charl Schwartzel | 4 | $126,200 |
T47 | Matthew Wolff | 5 | $90,750 |
T47 | Pat Perez | 5 | $90,750 |
T47 | Lee Westwood | 5 | $90,750 |
T47 | Mito Pereira | 5 | $90,750 |
51 | Jason Kokrak | 6 | $60,000 |
52 | Cameron Smith | 10 | $50,000 |
53 | Hudson Swafford | 13 | $50,000 |
54 | Caleb Surratt | 18 | $50,000 |
2024 LIV Golf Chicago Team Payouts
Position | Team | Score | Earnings |
1 | Crushers GC | -14 | $3,000,000 |
2 | Legion XIII | -13 | $1,500,000 |
3 | Fireballs GC | -12 | $500,000 |
Check out our Best Golf Drivers 2024 edition | Best Golf Ball Deals | Best Men’s Golf Shoes of 2024 | Golf Deals of the Week